|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VEVOR TUBE & PIPE BENDER MANDREL ROTARY DRAW BENDING W/ 120° DIES 1" 1-1/2" 2" on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 2 | 100% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 1 | 50.00% | |
CN | 1 | 50.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 1 | 50.00% | |
zhou-91 | 1 | 50.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$753.89 | 376.95 | 376.95 | 323.045 | 699.99 | 53.90 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
CN | 1 | 50.00% | |
US | 1 | 50.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zhou-91 | 1 | 50.00% | |
ganfeii1_4 | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$753.89 | 376.95 | 376.95 | 323.045 | 699.99 | 53.90 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Unsold Listings | |
There are no unsold listings. |