|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VEVOR RATTAN DINING CHAIRS SET OF 2, MID CENTURY MODERN DINING CHAIR, UPHOLSTERE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 62% |
Sold | 0 | 0% |
Unsold | 3 | 38% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 8 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 8 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,650.86 | 206.36 | 198.48 | 35.52534438608583 | 255.97 | 168.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 5 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$255.97 | 127.99 | 127.99 | 127.985 | 255.97 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 3 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 3 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$606.97 | 202.32 | 202.99 | 26.948510575210314 | 234.99 | 168.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |