|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VEVOR 1/2/3TON MANUAL CHAIN PULLER BLOCK HOIST RATCHET TYPE W/ 7'-20' CHAIN HOOK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 2 | 100% |
Unsold | 0 | 0% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
techsavvy_traders | 1 | 50.00% | |
bungolawing | 1 | 50.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$94.30 | 47.15 | 47.15 | 10.16 | 57.31 | 36.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
Sold Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
techsavvy_traders | 1 | 50.00% | |
bungolawing | 1 | 50.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$94.31 | 47.16 | 47.16 | 10.165 | 57.32 | 36.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Unsold Listings | |
There are no unsold listings. |