|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VEVOR HAND CHAIN HOIST, 2200 LBS /1 TON CAPACITY CHAIN BLOCK, 8FT/2.5M LIFT MANU on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 0 | 0% |
Sold | 0 | 0% |
Unsold | 5 | 100% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 3 | 60.00% | |
pinchas-76 | 1 | 20.00% | |
michael_9360 | 1 | 20.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$404.94 | 80.99 | 71.98 | 12.051390625151937 | 98.99 | 70.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Active Listings | |
There are no active listings. |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 3 | 60.00% | |
pinchas-76 | 1 | 20.00% | |
michael_9360 | 1 | 20.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$404.94 | 80.99 | 71.98 | 12.051390625151937 | 98.99 | 70.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |