|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 10FT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 14 | 13% |
Sold | 42 | 39% |
Unsold | 52 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 72 | 66.67% |
![]() |
CN | 31 | 28.70% |
![]() |
CA | 2 | 1.85% |
![]() |
VN | 2 | 1.85% |
![]() |
HK | 1 | 0.93% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bungolawing | 15 | 13.89% | |
myequipmentwholesaler | 9 | 8.33% | |
ganfeii1_4 | 4 | 3.70% | |
olverygreyer | 3 | 2.78% | |
njsportstreasures | 3 | 2.78% | |
kinim-48 | 2 | 1.85% | |
youcu-plasma-partner | 2 | 1.85% | |
kooluluselect | 2 | 1.85% | |
audiyeah-1 | 2 | 1.85% | |
fsasllc | 2 | 1.85% | |
plasma-weld | 2 | 1.85% | |
jmvend | 2 | 1.85% | |
csdjsm | 2 | 1.85% | |
a121364_85 | 2 | 1.85% | |
walking_blvd | 2 | 1.85% | |
anqq6990 | 2 | 1.85% | |
euis3823 | 2 | 1.85% | |
techsavvy_traders | 1 | 0.93% | |
shaco_6139 | 1 | 0.93% | |
luboboybew | 1 | 0.93% | |
crystalcoral | 1 | 0.93% | |
eugene1637 | 1 | 0.93% | |
2018howie | 1 | 0.93% | |
bixlife | 1 | 0.93% | |
goodmee1688 | 1 | 0.93% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,107.56 | 149.14 | 66.49 | 203.87212971859233 | 893.37 | 8.41 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 106 | 98.15% |
Used | 2 | 1.85% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 57.14% |
![]() |
CN | 4 | 28.57% |
![]() |
CA | 2 | 14.29% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bungolawing | 2 | 14.29% | |
njsportstreasures | 1 | 7.14% | |
csdjsm | 1 | 7.14% | |
bixlife | 1 | 7.14% | |
goodmee1688 | 1 | 7.14% | |
rejoinreliv | 1 | 7.14% | |
youcu-plasma-partner | 1 | 7.14% | |
egidijus_m | 1 | 7.14% | |
weshipnow | 1 | 7.14% | |
planetbutter | 1 | 7.14% | |
plasma-weld-lt | 1 | 7.14% | |
lashoomstore | 1 | 7.14% | |
ganfeii1_4 | 1 | 7.14% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,637.90 | 189.65 | 85.75 | 0 | 893.37 | 12.85 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 69.05% |
![]() |
CN | 11 | 26.19% |
![]() |
VN | 2 | 4.76% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bungolawing | 13 | 30.95% | |
ganfeii1_4 | 3 | 7.14% | |
kinim-48 | 2 | 4.76% | |
jmvend | 2 | 4.76% | |
plasma-weld | 2 | 4.76% | |
audiyeah-1 | 2 | 4.76% | |
crystalcoral | 1 | 2.38% | |
haracenter3 | 1 | 2.38% | |
fsasllc | 1 | 2.38% | |
eddyweld | 1 | 2.38% | |
fmpolf | 1 | 2.38% | |
epicdealz22 | 1 | 2.38% | |
myequipmentwholesaler | 1 | 2.38% | |
bocollin4 | 1 | 2.38% | |
plasma-weld-lyj | 1 | 2.38% | |
kendki-50 | 1 | 2.38% | |
welding-assembly | 1 | 2.38% | |
csdjsm | 1 | 2.38% | |
superbellamaus | 1 | 2.38% | |
a121364_85 | 1 | 2.38% | |
weisewatches | 1 | 2.38% | |
top-welding_csc | 1 | 2.38% | |
hansweld | 1 | 2.38% | |
plasma-weld-yzz | 1 | 2.38% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,697.78 | 88.04 | 52.57 | 121.34931370711661 | 669.99 | 8.41 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 40 | 95.24% |
Used | 2 | 4.76% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 35 | 67.31% |
![]() |
CN | 16 | 30.77% |
![]() |
HK | 1 | 1.92% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myequipmentwholesaler | 8 | 15.38% | |
olverygreyer | 3 | 5.77% | |
kooluluselect | 2 | 3.85% | |
walking_blvd | 2 | 3.85% | |
njsportstreasures | 2 | 3.85% | |
anqq6990 | 2 | 3.85% | |
euis3823 | 2 | 3.85% | |
shaco_6139 | 1 | 1.92% | |
luboboybew | 1 | 1.92% | |
eugene1637 | 1 | 1.92% | |
youcu-plasma-partner | 1 | 1.92% | |
softlook202 | 1 | 1.92% | |
peace-pace-step | 1 | 1.92% | |
novaspot88 | 1 | 1.92% | |
2018howie | 1 | 1.92% | |
futan1688 | 1 | 1.92% | |
goooddayfreefly | 1 | 1.92% | |
fsasllc | 1 | 1.92% | |
zhiyuen-296 | 1 | 1.92% | |
clickandshop-72 | 1 | 1.92% | |
hundred806 | 1 | 1.92% | |
durabled | 1 | 1.92% | |
techsavvy_traders | 1 | 1.92% | |
mcgees_marketplace | 1 | 1.92% | |
jonnyfo17 | 1 | 1.92% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,145.52 | 195.11 | 86.37 | 243.23795153301293 | 893.37 | 11.88 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 52 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |