|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ROTATION on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 12 | 12% |
Sold | 54 | 54% |
Unsold | 34 | 34% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 92 | 92.00% |
![]() |
CN | 5 | 5.00% |
![]() |
CA | 1 | 1.00% |
![]() |
VN | 1 | 1.00% |
![]() |
HK | 1 | 1.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myequipmentwholesaler | 11 | 11.00% | |
ganfeii1_4 | 8 | 8.00% | |
bed_bath_and_beyond | 4 | 4.00% | |
streetvalueresale | 4 | 4.00% | |
pahomeoutlet | 4 | 4.00% | |
chayasattic | 2 | 2.00% | |
2011kimberly1972 | 2 | 2.00% | |
wgwgwgg | 2 | 2.00% | |
2018howie | 2 | 2.00% | |
meserg_28 | 2 | 2.00% | |
midwestliq | 2 | 2.00% | |
partyria | 1 | 1.00% | |
planet1deals | 1 | 1.00% | |
techsavvy_traders | 1 | 1.00% | |
rama-1902 | 1 | 1.00% | |
frjo4550 | 1 | 1.00% | |
buyitbc | 1 | 1.00% | |
utahwis | 1 | 1.00% | |
niemo_1188 | 1 | 1.00% | |
audiyeah-1 | 1 | 1.00% | |
homevarietyoutlet | 1 | 1.00% | |
randomarket | 1 | 1.00% | |
jocar744 | 1 | 1.00% | |
miner_1984 | 1 | 1.00% | |
dhsha_7128 | 1 | 1.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,825.16 | 178.25 | 128.49 | 173.88484385776695 | 1,175.75 | 15.12 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 96 | 96.00% |
Used | 4 | 4.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 4 | 33.33% | |
utahwis | 1 | 8.33% | |
audiyeah-1 | 1 | 8.33% | |
rzshopp | 1 | 8.33% | |
durabled | 1 | 8.33% | |
popularitemstore | 1 | 8.33% | |
anqq6990 | 1 | 8.33% | |
grabados-creativos | 1 | 8.33% | |
zain.-87 | 1 | 8.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,270.51 | 172.13 | 188.99 | 122.59502636854693 | 575.00 | 15.12 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 49 | 90.74% |
![]() |
CN | 3 | 5.56% |
![]() |
CA | 1 | 1.85% |
![]() |
VN | 1 | 1.85% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myequipmentwholesaler | 5 | 9.26% | |
ganfeii1_4 | 4 | 7.41% | |
chayasattic | 2 | 3.70% | |
2011kimberly1972 | 2 | 3.70% | |
wgwgwgg | 2 | 3.70% | |
2018howie | 2 | 3.70% | |
meserg_28 | 2 | 3.70% | |
midwestliq | 2 | 3.70% | |
partyria | 1 | 1.85% | |
planet1deals | 1 | 1.85% | |
rama-1902 | 1 | 1.85% | |
frjo4550 | 1 | 1.85% | |
niemo_1188 | 1 | 1.85% | |
jocar744 | 1 | 1.85% | |
miner_1984 | 1 | 1.85% | |
dhsha_7128 | 1 | 1.85% | |
rickcact | 1 | 1.85% | |
java247 | 1 | 1.85% | |
dombe.dombe | 1 | 1.85% | |
fmpolf | 1 | 1.85% | |
yalnajar | 1 | 1.85% | |
da589765 | 1 | 1.85% | |
phatbefyne | 1 | 1.85% | |
chaimahaoua_0 | 1 | 1.85% | |
thriftza_llc | 1 | 1.85% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,384.37 | 155.27 | 116.45 | 110.80924449027786 | 447.99 | 21.69 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 53 | 98.15% |
Used | 1 | 1.85% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 31 | 91.18% |
![]() |
CN | 2 | 5.88% |
![]() |
HK | 1 | 2.94% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myequipmentwholesaler | 6 | 17.65% | |
bed_bath_and_beyond | 4 | 11.76% | |
streetvalueresale | 3 | 8.82% | |
pahomeoutlet | 3 | 8.82% | |
buyitbc | 1 | 2.94% | |
randomarket | 1 | 2.94% | |
bitshopus | 1 | 2.94% | |
oddjoblee | 1 | 2.94% | |
zhiyuen-296 | 1 | 2.94% | |
hundred806 | 1 | 2.94% | |
9slife | 1 | 2.94% | |
techsavvy_traders | 1 | 2.94% | |
ferp3891 | 1 | 2.94% | |
vintage-chronicles2.0 | 1 | 2.94% | |
gizmos-co | 1 | 2.94% | |
industrial-science | 1 | 2.94% | |
rakancatch | 1 | 2.94% | |
bbs_industries | 1 | 2.94% | |
flagman-shop | 1 | 2.94% | |
marwace | 1 | 2.94% | |
mibr-2889 | 1 | 2.94% | |
sellergreg561 | 1 | 2.94% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,464.47 | 160.72 | 156.49 | 103.9206769745784 | 575.00 | 15.12 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 31 | 91.18% |
Used | 3 | 8.82% |
Refrubished | 0 | 0.00% |