|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GAUGE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 53 | 12% |
Sold | 115 | 27% |
Unsold | 263 | 61% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 388 | 90.02% |
![]() |
CN | 27 | 6.26% |
![]() |
CA | 13 | 3.02% |
![]() |
HK | 1 | 0.23% |
![]() |
LK | 1 | 0.23% |
![]() |
PK | 1 | 0.23% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myequipmentwholesaler | 22 | 5.10% | |
njsportstreasures | 21 | 4.87% | |
greentrove | 19 | 4.41% | |
bungolawing | 14 | 3.25% | |
ganfeii1_4 | 12 | 2.78% | |
audiyeah-1 | 11 | 2.55% | |
anqq6990 | 10 | 2.32% | |
grabados-creativos | 9 | 2.09% | |
mistermoney44 | 8 | 1.86% | |
euis3823 | 8 | 1.86% | |
kyunpachil_38 | 7 | 1.62% | |
crabwarehouse | 7 | 1.62% | |
brasow_95 | 6 | 1.39% | |
supply2worldwide | 6 | 1.39% | |
wulitaotaoh_9 | 5 | 1.16% | |
bed_bath_and_beyond | 5 | 1.16% | |
nomadicb30 | 5 | 1.16% | |
e_ji_6 | 5 | 1.16% | |
allgoodthingsonline1234 | 5 | 1.16% | |
kooluluselect | 4 | 0.93% | |
yohodelyed | 4 | 0.93% | |
flagman-shop | 4 | 0.93% | |
thedailyfind | 4 | 0.93% | |
2018howie | 3 | 0.70% | |
fitgeargd | 3 | 0.70% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$43,062.90 | 99.91 | 72.66 | 86.00751919421194 | 799.99 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 398 | 92.34% |
Used | 33 | 7.66% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 50 | 94.34% |
![]() |
CN | 2 | 3.77% |
![]() |
CA | 1 | 1.89% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
greentrove | 9 | 16.98% | |
grabados-creativos | 3 | 5.66% | |
myequipmentwholesaler | 3 | 5.66% | |
e_ji_6 | 2 | 3.77% | |
euis3823 | 2 | 3.77% | |
audiyeah-1 | 2 | 3.77% | |
super-hypress | 2 | 3.77% | |
h-multi-shop | 2 | 3.77% | |
bungolawing | 1 | 1.89% | |
njsportstreasures | 1 | 1.89% | |
ganfeii1_4 | 1 | 1.89% | |
supply2worldwide | 1 | 1.89% | |
bwpetersen09 | 1 | 1.89% | |
sdwer34276 | 1 | 1.89% | |
grainger | 1 | 1.89% | |
bixlife | 1 | 1.89% | |
hayda-mn | 1 | 1.89% | |
egidijus_m | 1 | 1.89% | |
theforeignseller | 1 | 1.89% | |
dianesgiftsandthings | 1 | 1.89% | |
npfd3503 | 1 | 1.89% | |
shopbetterstore | 1 | 1.89% | |
tamirkaz | 1 | 1.89% | |
yochan-9458 | 1 | 1.89% | |
diecastderek | 1 | 1.89% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$22,382.30 | 106.58 | 70.26 | 89.28953545734349 | 421.88 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 52 | 98.11% |
Used | 1 | 1.89% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 107 | 93.04% |
![]() |
CA | 4 | 3.48% |
![]() |
CN | 4 | 3.48% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bungolawing | 13 | 11.30% | |
ganfeii1_4 | 11 | 9.57% | |
audiyeah-1 | 9 | 7.83% | |
wulitaotaoh_9 | 5 | 4.35% | |
myequipmentwholesaler | 5 | 4.35% | |
supply2worldwide | 5 | 4.35% | |
yohodelyed | 4 | 3.48% | |
crabwarehouse | 2 | 1.74% | |
feburarymoon | 2 | 1.74% | |
shillb | 1 | 0.87% | |
gracelina | 1 | 0.87% | |
bnhg66 | 1 | 0.87% | |
pelicanpawnmain | 1 | 0.87% | |
rueckers-sale | 1 | 0.87% | |
kenneth.a.miller | 1 | 0.87% | |
adam-pawn | 1 | 0.87% | |
fjdesertwolf | 1 | 0.87% | |
mistermoney44 | 1 | 0.87% | |
yourname | 1 | 0.87% | |
brasow_95 | 1 | 0.87% | |
jammer772004 | 1 | 0.87% | |
trend-trove | 1 | 0.87% | |
upstatetooldepot | 1 | 0.87% | |
nps | 1 | 0.87% | |
fitgeargd | 1 | 0.87% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,597.81 | 92.15 | 75.08 | 92.26491703468753 | 799.99 | 6.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 103 | 89.57% |
Used | 12 | 10.43% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 231 | 87.83% |
![]() |
CN | 21 | 7.98% |
![]() |
CA | 8 | 3.04% |
![]() |
HK | 1 | 0.38% |
![]() |
LK | 1 | 0.38% |
![]() |
PK | 1 | 0.38% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 20 | 7.60% | |
myequipmentwholesaler | 14 | 5.32% | |
greentrove | 10 | 3.80% | |
anqq6990 | 10 | 3.80% | |
mistermoney44 | 7 | 2.66% | |
kyunpachil_38 | 7 | 2.66% | |
euis3823 | 6 | 2.28% | |
brasow_95 | 5 | 1.90% | |
nomadicb30 | 5 | 1.90% | |
crabwarehouse | 5 | 1.90% | |
grabados-creativos | 5 | 1.90% | |
allgoodthingsonline1234 | 5 | 1.90% | |
kooluluselect | 4 | 1.52% | |
flagman-shop | 4 | 1.52% | |
bed_bath_and_beyond | 4 | 1.52% | |
thedailyfind | 4 | 1.52% | |
e_ji_6 | 3 | 1.14% | |
b.nomadic_jpn | 3 | 1.14% | |
nayagb | 3 | 1.14% | |
divcayllc | 3 | 1.14% | |
gergo6669 | 2 | 0.76% | |
emersonautoparts | 2 | 0.76% | |
qualityfind212 | 2 | 0.76% | |
ideall1 | 2 | 0.76% | |
yamodesignworks | 2 | 0.76% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$27,241.22 | 103.58 | 70.18 | 84.21689424388735 | 421.88 | 0.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 243 | 92.40% |
Used | 20 | 7.60% |
Refrubished | 0 | 0.00% |