|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TON CAPACITY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 7 | 5% |
Sold | 17 | 13% |
Unsold | 109 | 82% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 122 | 91.73% |
![]() |
CN | 11 | 8.27% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 55 | 41.35% | |
durabled | 8 | 6.02% | |
bungolawing | 8 | 6.02% | |
kencro-6852 | 7 | 5.26% | |
cargolargo | 7 | 5.26% | |
radical_retro_and_rags | 6 | 4.51% | |
olverygreyer | 2 | 1.50% | |
ganfeii1_4 | 2 | 1.50% | |
nomadicb30 | 2 | 1.50% | |
luboboybew | 1 | 0.75% | |
crystalcoral | 1 | 0.75% | |
utahwis | 1 | 0.75% | |
2018howie | 1 | 0.75% | |
lindalindaxi | 1 | 0.75% | |
goodmee1688 | 1 | 0.75% | |
rzshopp | 1 | 0.75% | |
pinchas-76 | 1 | 0.75% | |
michael_9360 | 1 | 0.75% | |
dairuirui122_3 | 1 | 0.75% | |
shimitavori | 1 | 0.75% | |
aanyya | 1 | 0.75% | |
avoidpayingretail | 1 | 0.75% | |
taco-273768 | 1 | 0.75% | |
bocollin4 | 1 | 0.75% | |
lovsvettes | 1 | 0.75% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,877.05 | 104.34 | 77.99 | 183.6743221906666 | 2,126.61 | 19.98 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 129 | 96.99% |
Used | 4 | 3.01% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 85.71% |
![]() |
CN | 1 | 14.29% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
durabled | 1 | 14.29% | |
bungolawing | 1 | 14.29% | |
njsportstreasures | 1 | 14.29% | |
ganfeii1_4 | 1 | 14.29% | |
goodmee1688 | 1 | 14.29% | |
h-multi-shop | 1 | 14.29% | |
shopprime365 | 1 | 14.29% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,275.00 | 107.38 | 77.99 | 205.06306580461597 | 2,126.61 | 30.59 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
VEVOR Hand Chain Hoist, 4400 lbs /2 Ton Capacity Chain Block, 8ft/2.5m Lift Manu | $101.97 | 26-Nov-2024 |
![]() |
VEVOR Hand Chain Hoist | $ |