|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MOBILE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 31 | 13% |
Sold | 61 | 26% |
Unsold | 140 | 61% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 210 | 90.52% |
![]() |
CN | 22 | 9.48% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
supply2worldwide | 23 | 9.91% | |
technology-etrade | 19 | 8.19% | |
dimira_3380 | 13 | 5.60% | |
myequipmentwholesaler | 13 | 5.60% | |
xcceries | 10 | 4.31% | |
bungolawing | 10 | 4.31% | |
njsportstreasures | 7 | 3.02% | |
durabled | 6 | 2.59% | |
divcayllc | 6 | 2.59% | |
greentrove | 5 | 2.16% | |
brodiediscountstore | 4 | 1.72% | |
rootpaste | 4 | 1.72% | |
euis3823 | 4 | 1.72% | |
zain.-87 | 3 | 1.29% | |
autopartsandsports | 3 | 1.29% | |
yamodesignworks | 3 | 1.29% | |
ganfeii1_4 | 3 | 1.29% | |
dairuirui122_3 | 3 | 1.29% | |
karfeng886 | 2 | 0.86% | |
ffwenqy23 | 2 | 0.86% | |
gergo6669 | 2 | 0.86% | |
yohodelyed | 2 | 0.86% | |
rzshopp | 2 | 0.86% | |
fivek85 | 2 | 0.86% | |
ideall_u | 2 | 0.86% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$107,298.02 | 462.49 | 117.99 | 1299.255395357978 | 6,000.00 | 20.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 228 | 98.28% |
Used | 4 | 1.72% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 30 | 96.77% |
![]() |
CN | 1 | 3.23% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
technology-etrade | 14 | 45.16% | |
durabled | 2 | 6.45% | |
zain.-87 | 2 | 6.45% | |
supply2worldwide | 1 | 3.23% | |
hayda-mn | 1 | 3.23% | |
yohodelyed | 1 | 3.23% | |
miaboxenterprise | 1 | 3.23% | |
machine-best | 1 | 3.23% | |
ourhappyhaus | 1 | 3.23% | |
xcceries | 1 | 3.23% | |
jing-hong | 1 | 3.23% | |
simple-andelegant | 1 | 3.23% | |
h-multi-shop | 1 | 3.23% | |
kencro-6852 | 1 | 3.23% | |
pickandshop | 1 | 3.23% | |
zainstore | 1 | 3.23% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$90,723.20 | 810.03 | 136.29 | 1800.6891738694974 | 6,000.00 | 20.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 31 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 59 | 96.72% |
![]() |
CN | 2 | 3.28% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
supply2worldwide | 22 | 36.07% | |
bungolawing | 10 | 16.39% | |
technology-etrade | 5 | 8.20% | |
ganfeii1_4 | 3 | 4.92% | |
dairuirui122_3 | 3 | 4.92% | |
audiyeah-1 | 2 | 3.28% | |
sharonsells2000 | 1 | 1.64% | |
yohodelyed | 1 | 1.64% | |
rjr085 | 1 | 1.64% | |
2018howie | 1 | 1.64% | |
rzshopp | 1 | 1.64% | |
gegit123 | 1 | 1.64% | |
pahomeoutlet | 1 | 1.64% | |
culturewen | 1 | 1.64% | |
euis3823 | 1 | 1.64% | |
bed_bath_and_beyond | 1 | 1.64% | |
outoftheboxoutlet | 1 | 1.64% | |
appleoftheeyeonline | 1 | 1.64% | |
landkyle | 1 | 1.64% | |
independentpawn | 1 | 1.64% | |
jordus.lq7al | 1 | 1.64% | |
VEVOR-NO1 | 1 | 1.64% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,076.50 | 148.80 | 107.79 | 154.41160021426816 | 941.99 | 38.29 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 58 | 95.08% |
Used | 3 | 4.92% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 121 | 86.43% |
![]() |
CN | 19 | 13.57% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimira_3380 | 13 | 9.29% | |
myequipmentwholesaler | 13 | 9.29% | |
xcceries | 9 | 6.43% | |
njsportstreasures | 7 | 5.00% | |
divcayllc | 6 | 4.29% | |
greentrove | 5 | 3.57% | |
rootpaste | 4 | 2.86% | |
durabled | 4 | 2.86% | |
brodiediscountstore | 4 | 2.86% | |
autopartsandsports | 3 | 2.14% | |
euis3823 | 3 | 2.14% | |
yamodesignworks | 3 | 2.14% | |
karfeng886 | 2 | 1.43% | |
ffwenqy23 | 2 | 1.43% | |
gergo6669 | 2 | 1.43% | |
fivek85 | 2 | 1.43% | |
ideall_u | 2 | 1.43% | |
nomadicb30 | 2 | 1.43% | |
snapupfinds | 2 | 1.43% | |
shooreysbs3 | 2 | 1.43% | |
tilda1022 | 1 | 0.71% | |
crystalcoral | 1 | 0.71% | |
eugene1637 | 1 | 0.71% | |
luboboybew | 1 | 0.71% | |
ben12870 | 1 | 0.71% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$94,724.90 | 676.61 | 128.79 | 1633.9710295381933 | 6,000.00 | 20.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 139 | 99.29% |
Used | 1 | 0.71% |
Refrubished | 0 | 0.00% |