|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view AUTOMATIC MUG on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 14% |
Sold | 3 | 10% |
Unsold | 22 | 76% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jinjie94 | 8 | 27.59% | |
njsportstreasures | 4 | 13.79% | |
e_ji_6 | 4 | 13.79% | |
reymistiryo | 1 | 3.45% | |
baysidemart | 1 | 3.45% | |
ideall1 | 1 | 3.45% | |
greentrove | 1 | 3.45% | |
divcayllc | 1 | 3.45% | |
buynowtoday | 1 | 3.45% | |
saratoreusa | 1 | 3.45% | |
h-multi-shop | 1 | 3.45% | |
colorfulgadgets | 1 | 3.45% | |
zainstore | 1 | 3.45% | |
mikva.il.ytkroh6 | 1 | 3.45% | |
alvarado1986 | 1 | 3.45% | |
techshoppro | 1 | 3.45% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,758.03 | 95.10 | 119.67 | 50.32595783121284 | 155.97 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 29 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
e_ji_6 | 1 | 25.00% | |
h-multi-shop | 1 | 25.00% | |
jinjie94 | 1 | 25.00% | |
techshoppro | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,186.44 | 95.06 | 119.67 | 51.96397767495675 | 155.97 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |