|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BRACKET on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 16 | 13% |
Sold | 32 | 26% |
Unsold | 75 | 61% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 108 | 87.80% |
![]() |
CN | 13 | 10.57% |
![]() |
CA | 2 | 1.63% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fulievette | 27 | 21.95% | |
yohodelyed | 11 | 8.94% | |
johnnyscarparts | 9 | 7.32% | |
myequipmentwholesaler | 5 | 4.07% | |
toomanyamps | 3 | 2.44% | |
cabrerini-us | 3 | 2.44% | |
olverygreyer | 2 | 1.63% | |
goodmee1688 | 2 | 1.63% | |
zainstore | 2 | 1.63% | |
aanyya | 2 | 1.63% | |
laurbrando3 | 2 | 1.63% | |
4statesliquidation | 2 | 1.63% | |
world-etrade | 2 | 1.63% | |
fsasllc | 2 | 1.63% | |
kazcass | 1 | 0.81% | |
138681 | 1 | 0.81% | |
luboboybew | 1 | 0.81% | |
eugene1637 | 1 | 0.81% | |
outlet_wagon | 1 | 0.81% | |
limilin128 | 1 | 0.81% | |
gergo6669 | 1 | 0.81% | |
00johnny | 1 | 0.81% | |
comeshoppers | 1 | 0.81% | |
xiasixi87 | 1 | 0.81% | |
zhangshengtao9293 | 1 | 0.81% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,005.76 | 56.96 | 38.50 | 54.72259511386286 | 412.99 | 9.98 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 110 | 89.43% |
Used | 13 | 10.57% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 81.25% |
![]() |
CN | 2 | 12.50% |
![]() |
CA | 1 | 6.25% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
johnnyscarparts | 3 | 18.75% | |
goodmee1688 | 2 | 12.50% | |
zainstore | 2 | 12.50% | |
yohodelyed | 1 | 6.25% | |
bid416auctions | 1 | 6.25% | |
audiyeah-1 | 1 | 6.25% | |
fsasllc | 1 | 6.25% | |
utahwis | 1 | 6.25% | |
onetimebestprice | 1 | 6.25% | |
ropri-5169 | 1 | 6.25% | |
0happy-deal0 | 1 | 6.25% | |
driftlessramblings | 1 | 6.25% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,917.97 | 44.89 | 30.19 | 28.997907080567977 | 184.99 | 13.09 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 81.25% |
Used | 3 | 18.75% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
VEVOR 8" Stroke Electric Actuator DC 12V w/ Mounting Bracket Heavy Duty ~ New OB | $27.50 | 27-Nov-2024 |
![]() |
VEVOR Black T Bracket, 6'' x 6'' - Set of 8 | $ |