|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BRACKET on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 17 | 14% |
Sold | 31 | 25% |
Unsold | 74 | 61% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 107 | 87.70% |
![]() |
CN | 13 | 10.66% |
![]() |
CA | 2 | 1.64% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fulievette | 27 | 22.13% | |
yohodelyed | 11 | 9.02% | |
johnnyscarparts | 9 | 7.38% | |
myequipmentwholesaler | 5 | 4.10% | |
toomanyamps | 3 | 2.46% | |
cabrerini-us | 3 | 2.46% | |
olverygreyer | 2 | 1.64% | |
goodmee1688 | 2 | 1.64% | |
zainstore | 2 | 1.64% | |
aanyya | 2 | 1.64% | |
laurbrando3 | 2 | 1.64% | |
4statesliquidation | 2 | 1.64% | |
world-etrade | 2 | 1.64% | |
fsasllc | 2 | 1.64% | |
kazcass | 1 | 0.82% | |
138681 | 1 | 0.82% | |
luboboybew | 1 | 0.82% | |
eugene1637 | 1 | 0.82% | |
outlet_wagon | 1 | 0.82% | |
limilin128 | 1 | 0.82% | |
gergo6669 | 1 | 0.82% | |
00johnny | 1 | 0.82% | |
comeshoppers | 1 | 0.82% | |
xiasixi87 | 1 | 0.82% | |
zhangshengtao9293 | 1 | 0.82% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,992.77 | 57.32 | 38.50 | 54.80084656687689 | 412.99 | 9.98 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 110 | 90.16% |
Used | 12 | 9.84% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 82.35% |
![]() |
CN | 2 | 11.76% |
![]() |
CA | 1 | 5.88% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
johnnyscarparts | 3 | 17.65% | |
yohodelyed | 2 | 11.76% | |
goodmee1688 | 2 | 11.76% | |
zainstore | 2 | 11.76% | |
bid416auctions | 1 | 5.88% | |
audiyeah-1 | 1 | 5.88% | |
fsasllc | 1 | 5.88% | |
utahwis | 1 | 5.88% | |
onetimebestprice | 1 | 5.88% | |
ropri-5169 | 1 | 5.88% | |
0happy-deal0 | 1 | 5.88% | |
driftlessramblings | 1 | 5.88% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,917.97 | 44.89 | 30.19 | 28.997907080567977 | 184.99 | 13.09 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 82.35% |
Used | 3 | 17.65% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
VEVOR 8" Stroke Electric Actuator DC 12V w/ Mounting Bracket Heavy Duty ~ New OB | $27.50 | 27-Nov-2024 |
![]() |
VEVOR Black T Bracket, 6'' x 6'' - Set of 8 | $ |