|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SIZE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 41 | 10% |
Sold | 72 | 17% |
Unsold | 300 | 73% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 398 | 96.37% |
![]() |
CN | 12 | 2.91% |
![]() |
HK | 1 | 0.24% |
![]() |
AU | 1 | 0.24% |
![]() |
GB | 1 | 0.24% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myequipmentwholesaler | 38 | 9.20% | |
njsportstreasures | 31 | 7.51% | |
buygoal | 30 | 7.26% | |
northerntool | 21 | 5.08% | |
divcayllc | 19 | 4.60% | |
dairuirui122_3 | 18 | 4.36% | |
supply2worldwide | 15 | 3.63% | |
allgoodthingsonline1234 | 12 | 2.91% | |
autopartsandsports | 10 | 2.42% | |
technology-etrade | 9 | 2.18% | |
abcwolfllc | 8 | 1.94% | |
buuystuff | 8 | 1.94% | |
thedailyfind | 7 | 1.69% | |
zainstore | 6 | 1.45% | |
greentrove | 6 | 1.45% | |
feburarymoon | 6 | 1.45% | |
scr-enterprises | 5 | 1.21% | |
bed_bath_and_beyond | 5 | 1.21% | |
bixlife | 4 | 0.97% | |
rzshopp | 4 | 0.97% | |
grainger | 4 | 0.97% | |
yohodelyed | 4 | 0.97% | |
ganfeii1_4 | 4 | 0.97% | |
emersonautoparts | 3 | 0.73% | |
pistakkio | 3 | 0.73% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$66,006.43 | 159.82 | 83.28 | 192.85440082567854 | 1,579.99 | 7.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 409 | 99.03% |
Used | 4 | 0.97% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 40 | 97.56% |
![]() |
CN | 1 | 2.44% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zainstore | 6 | 14.63% | |
bixlife | 4 | 9.76% | |
technology-etrade | 3 | 7.32% | |
pistakkio | 3 | 7.32% | |
greentrove | 3 | 7.32% | |
njsportstreasures | 2 | 4.88% | |
dairuirui122_3 | 2 | 4.88% | |
grainger | 2 | 4.88% | |
feburarymoon | 2 | 4.88% | |
h-multi-shop | 1 | 2.44% | |
ganfeii1_4 | 1 | 2.44% | |
yohodelyed | 1 | 2.44% | |
citybays | 1 | 2.44% | |
sport_table | 1 | 2.44% | |
lynpea63 | 1 | 2.44% | |
santy7565 | 1 | 2.44% | |
excellentservice6 | 1 | 2.44% | |
jamcamp95 | 1 | 2.44% | |
popularitemstore | 1 | 2.44% | |
simple-andelegant | 1 | 2.44% | |
jing-hong | 1 | 2.44% | |
waixingren | 1 | 2.44% | |
egidijus_m | 1 | 2.44% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$36,402.00 | 184.78 | 104.79 | 210.4608011910063 | 1,579.99 | 7.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 41 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 71 | 98.61% |
![]() |
GB | 1 | 1.39% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dairuirui122_3 | 16 | 22.22% | |
supply2worldwide | 15 | 20.83% | |
technology-etrade | 6 | 8.33% | |
feburarymoon | 4 | 5.56% | |
yohodelyed | 3 | 4.17% | |
ganfeii1_4 | 3 | 4.17% | |
VEVOR-NO1 | 2 | 2.78% | |
buyithere_18 | 1 | 1.39% | |
eclecticollector72 | 1 | 1.39% | |
n$c915 | 1 | 1.39% | |
summit-surplus-sales | 1 | 1.39% | |
lksj665 | 1 | 1.39% | |
nashvillepartytrailer4 | 1 | 1.39% | |
audiyeah-1 | 1 | 1.39% | |
rybar4000 | 1 | 1.39% | |
ladymjay | 1 | 1.39% | |
scr-enterprises | 1 | 1.39% | |
peakperformancegearno.1 | 1 | 1.39% | |
shopprime365 | 1 | 1.39% | |
h-multi-shop | 1 | 1.39% | |
wulitaotaoh_9 | 1 | 1.39% | |
streetvalueresale | 1 | 1.39% | |
jwine02281986 | 1 | 1.39% | |
chapl0n | 1 | 1.39% | |
VEVOR-Feburarymoon | 1 | 1.39% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,406.34 | 130.64 | 56.99 | 178.8597968172709 | 746.99 | 9.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 70 | 97.22% |
Used | 2 | 2.78% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 287 | 95.67% |
![]() |
CN | 11 | 3.67% |
![]() |
HK | 1 | 0.33% |
![]() |
AU | 1 | 0.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myequipmentwholesaler | 37 | 12.33% | |
buygoal | 30 | 10.00% | |
njsportstreasures | 29 | 9.67% | |
northerntool | 21 | 7.00% | |
divcayllc | 19 | 6.33% | |
allgoodthingsonline1234 | 12 | 4.00% | |
autopartsandsports | 10 | 3.33% | |
abcwolfllc | 8 | 2.67% | |
buuystuff | 8 | 2.67% | |
thedailyfind | 7 | 2.33% | |
bed_bath_and_beyond | 5 | 1.67% | |
scr-enterprises | 4 | 1.33% | |
rzshopp | 4 | 1.33% | |
emersonautoparts | 3 | 1.00% | |
cich-coresports | 3 | 1.00% | |
greentrove | 3 | 1.00% | |
fabulous.since.1972 | 3 | 1.00% | |
grainger | 2 | 0.67% | |
ideall1 | 2 | 0.67% | |
riva-beaufort | 2 | 0.67% | |
forever_pretext | 2 | 0.67% | |
tasty_talents | 2 | 0.67% | |
yamodesignworks | 2 | 0.67% | |
nomadicb30 | 2 | 0.67% | |
nayohi | 2 | 0.67% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$49,266.28 | 164.22 | 95.23 | 192.3488880666124 | 1,579.99 | 7.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 298 | 99.33% |
Used | 2 | 0.67% |
Refrubished | 0 | 0.00% |