|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view PROTECTOR RAMP on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 35 | 24% |
Sold | 30 | 21% |
Unsold | 80 | 55% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 128 | 88.28% |
![]() |
CN | 15 | 10.34% |
![]() |
LK | 2 | 1.38% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
randompicks2008 | 16 | 11.03% | |
bungolawing | 13 | 8.97% | |
audiyeah-1 | 12 | 8.28% | |
greentrove | 8 | 5.52% | |
nomadicb30 | 7 | 4.83% | |
zainstore | 6 | 4.14% | |
bixlife | 3 | 2.07% | |
baysidemart | 3 | 2.07% | |
automationrecovery | 3 | 2.07% | |
ganfeii1_4 | 3 | 2.07% | |
myequipmentwholesaler | 3 | 2.07% | |
karfeng886 | 2 | 1.38% | |
ffwenqy23 | 2 | 1.38% | |
gergo6669 | 2 | 1.38% | |
jdkrailroad | 2 | 1.38% | |
yohodelyed | 2 | 1.38% | |
bestmartonline-2 | 2 | 1.38% | |
pahomeoutlet | 2 | 1.38% | |
divcayllc | 2 | 1.38% | |
theluckybuck | 1 | 0.69% | |
luboboybew | 1 | 0.69% | |
crystalcoral | 1 | 0.69% | |
olverygreyer | 1 | 0.69% | |
love-home-1 | 1 | 0.69% | |
sellsim_2day_shipping | 1 | 0.69% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,442.01 | 72.01 | 52.69 | 52.521222865536174 | 220.00 | 4.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 145 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 34 | 97.14% |
![]() |
CN | 1 | 2.86% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bungolawing | 7 | 20.00% | |
zainstore | 4 | 11.43% | |
audiyeah-1 | 3 | 8.57% | |
bixlife | 3 | 8.57% | |
greentrove | 3 | 8.57% | |
bestmartonline-2 | 2 | 5.71% | |
yohodelyed | 1 | 2.86% | |
theluckybuck | 1 | 2.86% | |
love-home-1 | 1 | 2.86% | |
cavilla70 | 1 | 2.86% | |
goodmee1688 | 1 | 2.86% | |
popularitemstore | 1 | 2.86% | |
automationrecovery | 1 | 2.86% | |
stashu3333 | 1 | 2.86% | |
prime_home_tools | 1 | 2.86% | |
juliespi-0 | 1 | 2.86% | |
pete.buchwald | 1 | 2.86% | |
outoftheboxoutlet | 1 | 2.86% | |
bargain_shack_usa | 1 | 2.86% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,006.53 | 67.91 | 56.59 | 55.180170131095444 | 191.98 | 4.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 35 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |