|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view LIGHTED LIQUOR BOTTLE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 15 | 17% |
Sold | 15 | 17% |
Unsold | 59 | 66% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 84 | 94.38% |
![]() |
CN | 4 | 4.49% |
![]() |
CA | 1 | 1.12% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
crabbagumby | 18 | 20.22% | |
dairuirui122_3 | 11 | 12.36% | |
greentrove | 10 | 11.24% | |
kyunpachil_38 | 9 | 10.11% | |
durabled | 7 | 7.87% | |
baysidemart | 4 | 4.49% | |
yamodesignworks | 3 | 3.37% | |
geronimo0113 | 3 | 3.37% | |
fordips | 3 | 3.37% | |
b.nomadic_jpn | 3 | 3.37% | |
olverygreyer | 2 | 2.25% | |
akarrash | 2 | 2.25% | |
apr80new34ht | 2 | 2.25% | |
lucas_cao2000 | 1 | 1.12% | |
karfeng886 | 1 | 1.12% | |
luboboybew | 1 | 1.12% | |
skippy008 | 1 | 1.12% | |
earthfaircoop | 1 | 1.12% | |
snapupfinds | 1 | 1.12% | |
wandering-salesman | 1 | 1.12% | |
secondlifev | 1 | 1.12% | |
wreinke2012 | 1 | 1.12% | |
jimandroxieslittlemercantile | 1 | 1.12% | |
thedailyfind | 1 | 1.12% | |
dqt424 | 1 | 1.12% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,109.29 | 102.35 | 93.46 | 72.68400057164297 | 293.79 | 13.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 89 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
durabled | 5 | 33.33% | |
greentrove | 4 | 26.67% | |
dairuirui122_3 | 3 | 20.00% | |
apr80new34ht | 1 | 6.67% | |
lucas_cao2000 | 1 | 6.67% | |
secondlifev | 1 | 6.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,504.84 | 98.30 | 91.70 | 70.131463003856 | 250.46 | 17.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 15 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |