|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view POSTER STAND on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 7 | 27% |
Sold | 6 | 23% |
Unsold | 13 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 84.62% |
![]() |
CN | 4 | 15.38% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dairuirui122_3 | 6 | 23.08% | |
h-multi-shop | 2 | 7.69% | |
techsavvy_traders | 1 | 3.85% | |
sdwer34276 | 1 | 3.85% | |
ben12870 | 1 | 3.85% | |
goodmee1688 | 1 | 3.85% | |
gfjyu14365 | 1 | 3.85% | |
shuma-5n | 1 | 3.85% | |
he9_9y | 1 | 3.85% | |
buyithere_18 | 1 | 3.85% | |
lajwa_llc | 1 | 3.85% | |
greentrove | 1 | 3.85% | |
correct24store | 1 | 3.85% | |
kyunpachil_38 | 1 | 3.85% | |
zainstore | 1 | 3.85% | |
b.nomadic_jpn | 1 | 3.85% | |
ranran_4 | 1 | 3.85% | |
roccoandhollister | 1 | 3.85% | |
russ8181 | 1 | 3.85% | |
myequipmentwholesaler | 1 | 3.85% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$865.45 | 33.29 | 33.10 | 8.421983569713298 | 53.51 | 17.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 26 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 71.43% |
![]() |
CN | 2 | 28.57% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
h-multi-shop | 2 | 28.57% | |
dairuirui122_3 | 1 | 14.29% | |
sdwer34276 | 1 | 14.29% | |
goodmee1688 | 1 | 14.29% | |
buyithere_18 | 1 | 14.29% | |
lajwa_llc | 1 | 14.29% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$303.26 | 37.91 | 34.99 | 0 | 53.51 | 25.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
VEVOR Poster Stand, Adjustable Height Up to 75", Double-Sided Heavy Duty Pedesta | $53.51 | 30-Oct-2024 |
![]() |
VEVOR Pedestal Sign Holder | $ |