|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view QUART DOUBLE ACTING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 21 | 17% |
Sold | 76 | 59% |
Unsold | 30 | 24% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 114 | 89.76% |
![]() |
CN | 11 | 8.66% |
![]() |
CA | 2 | 1.57% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wulitaotaoh_9 | 18 | 14.17% | |
myequipmentwholesaler | 13 | 10.24% | |
waltermeina | 6 | 4.72% | |
ganfeii1_4 | 6 | 4.72% | |
happy-shopping01 | 5 | 3.94% | |
nietostore | 4 | 3.15% | |
happystore-01 | 4 | 3.15% | |
euis3823 | 4 | 3.15% | |
anqq6990 | 4 | 3.15% | |
best-homepro | 3 | 2.36% | |
vipshopmarket | 3 | 2.36% | |
best_factory | 3 | 2.36% | |
fansdealonline | 3 | 2.36% | |
dairuirui122_3 | 3 | 2.36% | |
super-homeonline | 3 | 2.36% | |
super-hypress | 3 | 2.36% | |
karfeng886 | 2 | 1.57% | |
meryle2023 | 2 | 1.57% | |
motosales5 | 2 | 1.57% | |
home01-equipment | 2 | 1.57% | |
pressefactory-01 | 2 | 1.57% | |
viphomesupply | 2 | 1.57% | |
yoyok799 | 1 | 0.79% | |
sccr_8235 | 1 | 0.79% | |
shaco_6139 | 1 | 0.79% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$26,584.68 | 209.33 | 197.50 | 69.08724504153321 | 674.15 | 118.50 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 126 | 99.21% |
Used | 1 | 0.79% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 18 | 85.71% |
![]() |
CA | 2 | 9.52% |
![]() |
CN | 1 | 4.76% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wulitaotaoh_9 | 4 | 19.05% | |
happy-shopping01 | 3 | 14.29% | |
super-hypress | 2 | 9.52% | |
home01-equipment | 2 | 9.52% | |
myequipmentwholesaler | 1 | 4.76% | |
euis3823 | 1 | 4.76% | |
best_factory | 1 | 4.76% | |
nickwin10 | 1 | 4.76% | |
sirity06181 | 1 | 4.76% | |
bixlife | 1 | 4.76% | |
urbanglo | 1 | 4.76% | |
basketmusic | 1 | 4.76% | |
viphomesupply | 1 | 4.76% | |
nps | 1 | 4.76% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,265.31 | 250.53 | 220.64 | 114.74385574052384 | 674.15 | 165.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 74 | 97.37% |
![]() |
CN | 2 | 2.63% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wulitaotaoh_9 | 14 | 18.42% | |
myequipmentwholesaler | 12 | 15.79% | |
ganfeii1_4 | 6 | 7.89% | |
happystore-01 | 4 | 5.26% | |
nietostore | 3 | 3.95% | |
best-homepro | 3 | 3.95% | |
vipshopmarket | 3 | 3.95% | |
super-homeonline | 3 | 3.95% | |
dairuirui122_3 | 3 | 3.95% | |
fansdealonline | 3 | 3.95% | |
best_factory | 2 | 2.63% | |
pressefactory-01 | 2 | 2.63% | |
happy-shopping01 | 2 | 2.63% | |
sccr_8235 | 1 | 1.32% | |
curatedgreatsllc | 1 | 1.32% | |
theindieartist | 1 | 1.32% | |
home-sports | 1 | 1.32% | |
bang-9226 | 1 | 1.32% | |
gregorpalon0 | 1 | 1.32% | |
stephenr-77 | 1 | 1.32% | |
anqq6990 | 1 | 1.32% | |
haracenter4 | 1 | 1.32% | |
zo4_14 | 1 | 1.32% | |
haracenter3 | 1 | 1.32% | |
more-vipbest | 1 | 1.32% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,618.74 | 192.35 | 191.49 | 37.424773272544826 | 378.99 | 118.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 75 | 98.68% |
Used | 1 | 1.32% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 73.33% |
![]() |
CN | 8 | 26.67% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
waltermeina | 6 | 20.00% | |
euis3823 | 3 | 10.00% | |
anqq6990 | 3 | 10.00% | |
karfeng886 | 2 | 6.67% | |
meryle2023 | 2 | 6.67% | |
motosales5 | 2 | 6.67% | |
shaco_6139 | 1 | 3.33% | |
aprilteeneery | 1 | 3.33% | |
gergo6669 | 1 | 3.33% | |
nietostore | 1 | 3.33% | |
enforcers2012 | 1 | 3.33% | |
handsofgold | 1 | 3.33% | |
yoyok799 | 1 | 3.33% | |
kooluluselect | 1 | 3.33% | |
dudalepizza | 1 | 3.33% | |
black-beast-1989 | 1 | 3.33% | |
shuliout | 1 | 3.33% | |
light-come-on | 1 | 3.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,778.21 | 259.27 | 227.46 | 112.51101811180784 | 674.15 | 165.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 30 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |