|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view QUART DOUBLE ACTING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 25 | 20% |
Sold | 69 | 56% |
Unsold | 30 | 24% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 111 | 89.52% |
![]() |
CN | 11 | 8.87% |
![]() |
CA | 2 | 1.61% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wulitaotaoh_9 | 18 | 14.52% | |
myequipmentwholesaler | 13 | 10.48% | |
waltermeina | 6 | 4.84% | |
ganfeii1_4 | 5 | 4.03% | |
happy-shopping01 | 5 | 4.03% | |
nietostore | 4 | 3.23% | |
happystore-01 | 4 | 3.23% | |
euis3823 | 4 | 3.23% | |
anqq6990 | 4 | 3.23% | |
best-homepro | 3 | 2.42% | |
vipshopmarket | 3 | 2.42% | |
best_factory | 3 | 2.42% | |
fansdealonline | 3 | 2.42% | |
dairuirui122_3 | 3 | 2.42% | |
super-homeonline | 3 | 2.42% | |
super-hypress | 3 | 2.42% | |
karfeng886 | 2 | 1.61% | |
meryle2023 | 2 | 1.61% | |
motosales5 | 2 | 1.61% | |
home01-equipment | 2 | 1.61% | |
pressefactory-01 | 2 | 1.61% | |
yoyok799 | 1 | 0.81% | |
sccr_8235 | 1 | 0.81% | |
shaco_6139 | 1 | 0.81% | |
aprilteeneery | 1 | 0.81% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,958.29 | 209.34 | 197.50 | 69.88248310462805 | 674.15 | 118.50 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 123 | 99.19% |
Used | 1 | 0.81% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 88.00% |
![]() |
CA | 2 | 8.00% |
![]() |
CN | 1 | 4.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wulitaotaoh_9 | 4 | 16.00% | |
happy-shopping01 | 3 | 12.00% | |
super-hypress | 3 | 12.00% | |
home01-equipment | 2 | 8.00% | |
myequipmentwholesaler | 1 | 4.00% | |
euis3823 | 1 | 4.00% | |
ganfeii1_4 | 1 | 4.00% | |
best_factory | 1 | 4.00% | |
fansdealonline | 1 | 4.00% | |
ticway-mechanical | 1 | 4.00% | |
nickwin10 | 1 | 4.00% | |
sirity06181 | 1 | 4.00% | |
bixlife | 1 | 4.00% | |
urbanglo | 1 | 4.00% | |
basketmusic | 1 | 4.00% | |
viphomesupply | 1 | 4.00% | |
nps | 1 | 4.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,036.32 | 251.30 | 217.27 | 116.7013849182465 | 674.15 | 165.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 25 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 67 | 97.10% |
![]() |
CN | 2 | 2.90% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wulitaotaoh_9 | 14 | 20.29% | |
myequipmentwholesaler | 12 | 17.39% | |
happystore-01 | 4 | 5.80% | |
ganfeii1_4 | 4 | 5.80% | |
nietostore | 3 | 4.35% | |
best-homepro | 3 | 4.35% | |
vipshopmarket | 3 | 4.35% | |
super-homeonline | 3 | 4.35% | |
dairuirui122_3 | 3 | 4.35% | |
fansdealonline | 2 | 2.90% | |
best_factory | 2 | 2.90% | |
pressefactory-01 | 2 | 2.90% | |
happy-shopping01 | 2 | 2.90% | |
sccr_8235 | 1 | 1.45% | |
curatedgreatsllc | 1 | 1.45% | |
theindieartist | 1 | 1.45% | |
home-sports | 1 | 1.45% | |
bang-9226 | 1 | 1.45% | |
gregorpalon0 | 1 | 1.45% | |
stephenr-77 | 1 | 1.45% | |
anqq6990 | 1 | 1.45% | |
haracenter4 | 1 | 1.45% | |
zo4_14 | 1 | 1.45% | |
haracenter3 | 1 | 1.45% | |
more-vipbest | 1 | 1.45% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,188.96 | 191.14 | 189.95 | 38.80985794679018 | 378.99 | 118.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 68 | 98.55% |
Used | 1 | 1.45% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 73.33% |
![]() |
CN | 8 | 26.67% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
waltermeina | 6 | 20.00% | |
euis3823 | 3 | 10.00% | |
anqq6990 | 3 | 10.00% | |
karfeng886 | 2 | 6.67% | |
meryle2023 | 2 | 6.67% | |
motosales5 | 2 | 6.67% | |
shaco_6139 | 1 | 3.33% | |
aprilteeneery | 1 | 3.33% | |
gergo6669 | 1 | 3.33% | |
nietostore | 1 | 3.33% | |
enforcers2012 | 1 | 3.33% | |
handsofgold | 1 | 3.33% | |
yoyok799 | 1 | 3.33% | |
kooluluselect | 1 | 3.33% | |
dudalepizza | 1 | 3.33% | |
black-beast-1989 | 1 | 3.33% | |
shuliout | 1 | 3.33% | |
light-come-on | 1 | 3.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,778.21 | 259.27 | 227.46 | 112.51101811180784 | 674.15 | 165.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 30 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |