|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TWIST LOCK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 20% |
Sold | 9 | 45% |
Unsold | 7 | 35% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 20 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pahomeoutlet | 4 | 20.00% | |
perrywass | 1 | 5.00% | |
outlet_wagon | 1 | 5.00% | |
besthomesupplies | 1 | 5.00% | |
durabled | 1 | 5.00% | |
rlw6638 | 1 | 5.00% | |
fiftypercentorless | 1 | 5.00% | |
ni503085 | 1 | 5.00% | |
silverthor_69 | 1 | 5.00% | |
industryplus | 1 | 5.00% | |
rjhaag05 | 1 | 5.00% | |
essentialsdepot24 | 1 | 5.00% | |
goodbyeretail | 1 | 5.00% | |
meadow_mercantile | 1 | 5.00% | |
maxofliquidation-3 | 1 | 5.00% | |
nomad1977 | 1 | 5.00% | |
cmf21 | 1 | 5.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,867.77 | 93.39 | 84.97 | 59.94248187012279 | 269.99 | 20.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 19 | 95.00% |
Used | 1 | 5.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
besthomesupplies | 1 | 25.00% | |
ni503085 | 1 | 25.00% | |
pahomeoutlet | 1 | 25.00% | |
nomad1977 | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$749.70 | 93.71 | 72.00 | 73.8293709762585 | 269.99 | 20.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |