|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 230V on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 4% |
Sold | 84 | 43% |
Unsold | 102 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 171 | 88.14% |
![]() |
CN | 10 | 5.15% |
![]() |
CA | 9 | 4.64% |
![]() |
HK | 2 | 1.03% |
![]() |
VN | 1 | 0.52% |
![]() |
1 | 0.52% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
watrboy13 | 10 | 5.15% | |
ganfeii1_4 | 8 | 4.12% | |
myequipmentwholesaler | 8 | 4.12% | |
northerntool | 6 | 3.09% | |
tbpope1998 | 6 | 3.09% | |
serkousa | 6 | 3.09% | |
wgwgwgg | 5 | 2.58% | |
pahomeoutlet | 5 | 2.58% | |
emersonautoparts | 4 | 2.06% | |
rospe_497 | 4 | 2.06% | |
juanycompania | 4 | 2.06% | |
streetvalueresale | 4 | 2.06% | |
2018howie | 3 | 1.55% | |
yourhomeneed | 3 | 1.55% | |
dhsha_7128 | 3 | 1.55% | |
buyitbc | 2 | 1.03% | |
niemo_1188 | 2 | 1.03% | |
2011kimberly1972 | 2 | 1.03% | |
yalnajar | 2 | 1.03% | |
ideall1 | 2 | 1.03% | |
divcayllc | 2 | 1.03% | |
java247 | 2 | 1.03% | |
durabled | 2 | 1.03% | |
yellopowerful | 2 | 1.03% | |
kinghtshed | 2 | 1.03% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$44,593.55 | 229.86 | 155.40 | 325.33156990018534 | 2,179.99 | 32.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 190 | 97.94% |
Used | 4 | 2.06% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 75.00% |
![]() |
CA | 2 | 25.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 3 | 37.50% | |
yellopowerful | 2 | 25.00% | |
divcayllc | 1 | 12.50% | |
josho91 | 1 | 12.50% | |
nps | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,711.20 | 282.54 | 159.00 | 456.8624373088835 | 2,179.99 | 32.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 75 | 89.29% |
![]() |
CN | 4 | 4.76% |
![]() |
CA | 3 | 3.57% |
![]() |
VN | 1 | 1.19% |
![]() |
1 | 1.19% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 5 | 5.95% | |
wgwgwgg | 4 | 4.76% | |
myequipmentwholesaler | 3 | 3.57% | |
niemo_1188 | 2 | 2.38% | |
2011kimberly1972 | 2 | 2.38% | |
yalnajar | 2 | 2.38% | |
java247 | 2 | 2.38% | |
2018howie | 2 | 2.38% | |
meserg_28 | 2 | 2.38% | |
dhsha_7128 | 2 | 2.38% | |
durabled | 2 | 2.38% | |
gingersweets | 2 | 2.38% | |
shopprime365 | 2 | 2.38% | |
once-76 | 1 | 1.19% | |
planet1deals | 1 | 1.19% | |
danijar4902 | 1 | 1.19% | |
rama-1902 | 1 | 1.19% | |
buyitbc | 1 | 1.19% | |
chayasattic | 1 | 1.19% | |
regulator36 | 1 | 1.19% | |
rickcact | 1 | 1.19% | |
this-n-that-farm | 1 | 1.19% | |
hobie0406 | 1 | 1.19% | |
fmpolf | 1 | 1.19% | |
ergar_712727 | 1 | 1.19% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,045.56 | 179.11 | 149.95 | 93.8423716983097 | 455.99 | 50.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 84 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 90 | 88.24% |
![]() |
CN | 6 | 5.88% |
![]() |
CA | 4 | 3.92% |
![]() |
HK | 2 | 1.96% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
watrboy13 | 9 | 8.82% | |
northerntool | 6 | 5.88% | |
tbpope1998 | 5 | 4.90% | |
serkousa | 5 | 4.90% | |
myequipmentwholesaler | 5 | 4.90% | |
emersonautoparts | 4 | 3.92% | |
rospe_497 | 4 | 3.92% | |
juanycompania | 4 | 3.92% | |
pahomeoutlet | 4 | 3.92% | |
streetvalueresale | 3 | 2.94% | |
yourhomeneed | 3 | 2.94% | |
ideall1 | 2 | 1.96% | |
kyunpa_38 | 2 | 1.96% | |
re-retailer | 2 | 1.96% | |
reversefinds | 2 | 1.96% | |
aprilteeneery | 1 | 0.98% | |
gergo6669 | 1 | 0.98% | |
vineglobal | 1 | 0.98% | |
andrbagi_32 | 1 | 0.98% | |
buyitbc | 1 | 0.98% | |
sellsim_2day_shipping | 1 | 0.98% | |
2018howie | 1 | 0.98% | |
achrom42 | 1 | 0.98% | |
roadwelltraveled | 1 | 0.98% | |
originfund | 1 | 0.98% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$27,771.82 | 272.27 | 159.00 | 433.13661145945844 | 2,179.99 | 49.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 98 | 96.08% |
Used | 4 | 3.92% |
Refrubished | 0 | 0.00% |