|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 20V on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 16% |
Sold | 5 | 26% |
Unsold | 11 | 58% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 84.21% |
![]() |
CN | 3 | 15.79% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yohodelyed | 3 | 15.79% | |
emersonautoparts | 2 | 10.53% | |
kooluluselect | 2 | 10.53% | |
maxbargains4u | 2 | 10.53% | |
ernshgoods | 2 | 10.53% | |
satellite98 | 1 | 5.26% | |
ideall1 | 1 | 5.26% | |
ideausainc | 1 | 5.26% | |
kejicai | 1 | 5.26% | |
world-etrade | 1 | 5.26% | |
omer-865 | 1 | 5.26% | |
michaeramo-72 | 1 | 5.26% | |
VEVOR-NO1 | 1 | 5.26% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,730.95 | 91.10 | 65.05 | 51.67954220529121 | 208.85 | 30.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 19 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2 | 66.67% |
![]() |
CN | 1 | 33.33% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yohodelyed | 1 | 33.33% | |
ideall1 | 1 | 33.33% | |
kejicai | 1 | 33.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$875.83 | 109.48 | 93.99 | 48.33412780776643 | 175.99 | 53.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |