|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CONNECTOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 7 | 19% |
Sold | 16 | 43% |
Unsold | 14 | 38% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 36 | 94.74% |
![]() |
CN | 2 | 5.26% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bungolawing | 3 | 7.89% | |
yohodelyed | 2 | 5.26% | |
audiyeah-1 | 2 | 5.26% | |
zain.-87 | 2 | 5.26% | |
allgoodthingsonline1234 | 2 | 5.26% | |
toomanyamps | 2 | 5.26% | |
autopartsandsports | 2 | 5.26% | |
4statesliquidation | 2 | 5.26% | |
essentialsdepot24 | 2 | 5.26% | |
mastersworkshop | 2 | 5.26% | |
gergo6669 | 1 | 2.63% | |
00johnny | 1 | 2.63% | |
once-76 | 1 | 2.63% | |
maddym-8440 | 1 | 2.63% | |
goodmee1688 | 1 | 2.63% | |
durabled | 1 | 2.63% | |
dairuirui122_3 | 1 | 2.63% | |
supply2worldwide | 1 | 2.63% | |
flhomeoutlet | 1 | 2.63% | |
myprojectfit | 1 | 2.63% | |
strawdogsstudio | 1 | 2.63% | |
outoftheboxoutlet | 1 | 2.63% | |
yamodesignworks | 1 | 2.63% | |
whirlruss | 1 | 2.63% | |
own_your_habitat | 1 | 2.63% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,953.03 | 156.66 | 96.64 | 168.10682902267288 | 596.82 | 4.88 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 38 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 85.71% |
![]() |
CN | 1 | 14.29% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zain.-87 | 2 | 28.57% | |
audiyeah-1 | 1 | 14.29% | |
once-76 | 1 | 14.29% | |
goodmee1688 | 1 | 14.29% | |
myprojectfit | 1 | 14.29% | |
mastersworkshop | 1 | 14.29% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,122.86 | 140.36 | 58.54 | 166.26906099376998 | 442.16 | 4.88 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |