|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CONNECTOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 6 | 15% |
Sold | 17 | 41% |
Unsold | 18 | 44% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 39 | 95.12% |
![]() |
CN | 2 | 4.88% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bungolawing | 3 | 7.32% | |
yohodelyed | 2 | 4.88% | |
audiyeah-1 | 2 | 4.88% | |
zain.-87 | 2 | 4.88% | |
allgoodthingsonline1234 | 2 | 4.88% | |
toomanyamps | 2 | 4.88% | |
autopartsandsports | 2 | 4.88% | |
4statesliquidation | 2 | 4.88% | |
essentialsdepot24 | 2 | 4.88% | |
mastersworkshop | 2 | 4.88% | |
gergo6669 | 1 | 2.44% | |
00johnny | 1 | 2.44% | |
once-76 | 1 | 2.44% | |
maddym-8440 | 1 | 2.44% | |
goodmee1688 | 1 | 2.44% | |
durabled | 1 | 2.44% | |
dairuirui122_3 | 1 | 2.44% | |
supply2worldwide | 1 | 2.44% | |
flhomeoutlet | 1 | 2.44% | |
myprojectfit | 1 | 2.44% | |
strawdogsstudio | 1 | 2.44% | |
outoftheboxoutlet | 1 | 2.44% | |
yamodesignworks | 1 | 2.44% | |
whirlruss | 1 | 2.44% | |
own_your_habitat | 1 | 2.44% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,583.75 | 160.58 | 98.19 | 169.02658391565606 | 596.82 | 4.88 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 41 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 83.33% |
![]() |
CN | 1 | 16.67% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zain.-87 | 2 | 33.33% | |
audiyeah-1 | 1 | 16.67% | |
once-76 | 1 | 16.67% | |
goodmee1688 | 1 | 16.67% | |
myprojectfit | 1 | 16.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,122.86 | 140.36 | 58.54 | 166.26906099376998 | 442.16 | 4.88 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |