|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CAPACITY ADJUSTABLE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 8 | 14% |
Sold | 5 | 9% |
Unsold | 43 | 77% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 54 | 96.43% |
![]() |
CN | 2 | 3.57% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 12 | 21.43% | |
durabled | 3 | 5.36% | |
yamodesignworks | 3 | 5.36% | |
fordips | 3 | 5.36% | |
ecommercepr | 3 | 5.36% | |
emersonautoparts | 2 | 3.57% | |
fivek85 | 2 | 3.57% | |
redmango73 | 2 | 3.57% | |
shooreysbs3 | 2 | 3.57% | |
rzshopp | 1 | 1.79% | |
allsky | 1 | 1.79% | |
simple-andelegant | 1 | 1.79% | |
jing-hong | 1 | 1.79% | |
outfitter-exchange | 1 | 1.79% | |
ideall_u | 1 | 1.79% | |
h-multi-shop | 1 | 1.79% | |
zainstore | 1 | 1.79% | |
kcmtradingllc | 1 | 1.79% | |
diecastdrama | 1 | 1.79% | |
meria.kamar | 1 | 1.79% | |
platinumlevelofficechairs | 1 | 1.79% | |
nomadicb30 | 1 | 1.79% | |
shiparooo | 1 | 1.79% | |
walking_blvd | 1 | 1.79% | |
abcwolfllc | 1 | 1.79% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,772.77 | 85.23 | 79.71 | 31.53002148857741 | 169.99 | 25.49 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 56 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 2 | 25.00% | |
durabled | 2 | 25.00% | |
simple-andelegant | 1 | 12.50% | |
jing-hong | 1 | 12.50% | |
outfitter-exchange | 1 | 12.50% | |
snapupfinds | 1 | 12.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,255.52 | 87.99 | 82.49 | 32.25288077348222 | 169.99 | 25.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Heavy-Duty Folding Welding Table 44" x 21" | $ |