|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ADAPTER on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 12 | 11% |
Sold | 49 | 45% |
Unsold | 48 | 44% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 85 | 77.98% |
![]() |
CN | 24 | 22.02% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yohodelyed | 10 | 9.17% | |
audiyeah-1 | 7 | 6.42% | |
technology-etrade | 6 | 5.50% | |
bungolawing | 5 | 4.59% | |
wulitaotaoh_9 | 4 | 3.67% | |
divcayllc | 4 | 3.67% | |
cabinarms_1 | 4 | 3.67% | |
tilda1022 | 3 | 2.75% | |
olverygreyer | 3 | 2.75% | |
ecommdealsus | 3 | 2.75% | |
anqq6990 | 3 | 2.75% | |
mastersworkshop | 3 | 2.75% | |
crystalcoral | 2 | 1.83% | |
grainger | 2 | 1.83% | |
goodmee1688 | 2 | 1.83% | |
supply2worldwide | 2 | 1.83% | |
ganfeii1_4 | 2 | 1.83% | |
nayohi | 2 | 1.83% | |
euis3823 | 2 | 1.83% | |
kejicai | 2 | 1.83% | |
comfortcovedesigns | 1 | 0.92% | |
karfeng886 | 1 | 0.92% | |
focalquality2014 | 1 | 0.92% | |
meryle2023 | 1 | 0.92% | |
gergo6669 | 1 | 0.92% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$11,504.80 | 105.55 | 99.95 | 78.81650094391402 | 399.99 | 3.40 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 106 | 97.25% |
Used | 3 | 2.75% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 10 | 83.33% |
![]() |
CN | 2 | 16.67% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
technology-etrade | 2 | 16.67% | |
yohodelyed | 2 | 16.67% | |
supply2worldwide | 1 | 8.33% | |
wulitaotaoh_9 | 1 | 8.33% | |
grainger | 1 | 8.33% | |
goodmee1688 | 1 | 8.33% | |
sirity06181 | 1 | 8.33% | |
home-sports | 1 | 8.33% | |
gunslcyc-0 | 1 | 8.33% | |
Bungolawing | 1 | 8.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,386.03 | 106.98 | 119.99 | 68.8241404668838 | 269.99 | 3.40 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 46 | 93.88% |
![]() |
CN | 3 | 6.12% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
yohodelyed | 8 | 16.33% | |
audiyeah-1 | 7 | 14.29% | |
bungolawing | 5 | 10.20% | |
technology-etrade | 4 | 8.16% | |
wulitaotaoh_9 | 3 | 6.12% | |
mastersworkshop | 3 | 6.12% | |
ganfeii1_4 | 2 | 4.08% | |
cabinarms_1 | 2 | 4.08% | |
comfortcovedesigns | 1 | 2.04% | |
olverygreyer | 1 | 2.04% | |
futan1688 | 1 | 2.04% | |
goodmee1688 | 1 | 2.04% | |
s.d.f.3.-6 | 1 | 2.04% | |
anthonyh917 | 1 | 2.04% | |
olekmeln_48 | 1 | 2.04% | |
oneclickwarehouse | 1 | 2.04% | |
supply2worldwide | 1 | 2.04% | |
durabled | 1 | 2.04% | |
atvpartschoice | 1 | 2.04% | |
newyork-1298 | 1 | 2.04% | |
home-store-plus-more | 1 | 2.04% | |
VEVOR-Yard | 1 | 2.04% | |
Audiyeah-1 | 1 | 2.04% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,085.34 | 103.78 | 89.99 | 86.42874761565541 | 399.99 | 4.88 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 48 | 97.96% |
Used | 1 | 2.04% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 60.42% |
![]() |
CN | 19 | 39.58% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
divcayllc | 4 | 8.33% | |
tilda1022 | 3 | 6.25% | |
ecommdealsus | 3 | 6.25% | |
anqq6990 | 3 | 6.25% | |
crystalcoral | 2 | 4.17% | |
olverygreyer | 2 | 4.17% | |
nayohi | 2 | 4.17% | |
cabinarms_1 | 2 | 4.17% | |
euis3823 | 2 | 4.17% | |
kejicai | 2 | 4.17% | |
karfeng886 | 1 | 2.08% | |
focalquality2014 | 1 | 2.08% | |
meryle2023 | 1 | 2.08% | |
gergo6669 | 1 | 2.08% | |
emersonautoparts | 1 | 2.08% | |
aizu275 | 1 | 2.08% | |
limilin128 | 1 | 2.08% | |
grainger | 1 | 2.08% | |
9s-home | 1 | 2.08% | |
fsasllc | 1 | 2.08% | |
nomadicb30 | 1 | 2.08% | |
perishey | 1 | 2.08% | |
kyunpachil_38 | 1 | 2.08% | |
lfdsllc | 1 | 2.08% | |
jonash_1506 | 1 | 2.08% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,137.20 | 107.03 | 105.08 | 71.31628662164064 | 269.99 | 3.40 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 46 | 95.83% |
Used | 2 | 4.17% |
Refrubished | 0 | 0.00% |