|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ABC123 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 19 | 9% |
Sold | 126 | 58% |
Unsold | 71 | 33% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 159 | 79.10% |
![]() |
CN | 40 | 19.90% |
![]() |
HK | 2 | 1.00% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 67 | 33.33% | |
supply2worldwide | 14 | 6.97% | |
kooluluselect | 11 | 5.47% | |
gergo6669 | 10 | 4.98% | |
yohodelyed | 7 | 3.48% | |
myequipmentwholesaler | 6 | 2.99% | |
ffwenqy23 | 4 | 1.99% | |
technology-etrade | 4 | 1.99% | |
aprilteeneery | 3 | 1.49% | |
2018howie | 3 | 1.49% | |
ferp3891 | 3 | 1.49% | |
crystalcoral | 2 | 1.00% | |
karfeng886 | 2 | 1.00% | |
olverygreyer | 2 | 1.00% | |
ecommdealsus | 2 | 1.00% | |
grabados-creativos | 2 | 1.00% | |
x-cain-usa | 2 | 1.00% | |
world-etrade | 2 | 1.00% | |
dairuirui122_3 | 2 | 1.00% | |
audiyeah-1 | 2 | 1.00% | |
flhomeoutlet | 2 | 1.00% | |
us_anabr | 2 | 1.00% | |
anqq6990 | 2 | 1.00% | |
euis3823 | 2 | 1.00% | |
tilda1022 | 1 | 0.50% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$30,700.80 | 152.74 | 109.49 | 171.14344304536857 | 1,059.99 | 24.89 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 199 | 99.00% |
Used | 2 | 1.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 17 | 89.47% |
![]() |
CN | 1 | 5.26% |
![]() |
PK | 1 | 5.26% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 6 | 31.58% | |
ferp3891 | 2 | 10.53% | |
supply2worldwide | 2 | 10.53% | |
us_anabr | 2 | 10.53% | |
euis3823 | 1 | 5.26% | |
technology-etrade | 1 | 5.26% | |
yohodelyed | 1 | 5.26% | |
bungolawing | 1 | 5.26% | |
wenhong5wja | 1 | 5.26% | |
ni503085 | 1 | 5.26% | |
assha_7524 | 1 | 5.26% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$13,720.40 | 201.77 | 169.27 | 188.88666930304512 | 1,015.19 | 33.36 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 19 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 121 | 96.03% |
![]() |
CN | 5 | 3.97% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 58 | 46.03% | |
supply2worldwide | 14 | 11.11% | |
myequipmentwholesaler | 6 | 4.76% | |
yohodelyed | 5 | 3.97% | |
technology-etrade | 3 | 2.38% | |
flhomeoutlet | 2 | 1.59% | |
world-etrade | 2 | 1.59% | |
audiyeah-1 | 2 | 1.59% | |
x-cain-usa | 2 | 1.59% | |
stebri1046 | 1 | 0.79% | |
eugene1637 | 1 | 0.79% | |
jneubig | 1 | 0.79% | |
gergo6669 | 1 | 0.79% | |
breadnbuttersales | 1 | 0.79% | |
zhangshengtao9293 | 1 | 0.79% | |
nwventuresnc | 1 | 0.79% | |
americanchoice4 | 1 | 0.79% | |
foxscott721 | 1 | 0.79% | |
wmitcheccc | 1 | 0.79% | |
lushuangming66 | 1 | 0.79% | |
specialtyauctions | 1 | 0.79% | |
wulitaotaoh_9 | 1 | 0.79% | |
digdigger99 | 1 | 0.79% | |
happy-jacks-whatnots | 1 | 0.79% | |
rlw6638 | 1 | 0.79% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,380.13 | 122.07 | 79.87 | 148.1882142273277 | 1,059.99 | 24.89 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 124 | 98.41% |
Used | 2 | 1.59% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 38 | 53.52% |
![]() |
US | 31 | 43.66% |
![]() |
HK | 2 | 2.82% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kooluluselect | 10 | 14.08% | |
gergo6669 | 9 | 12.68% | |
ffwenqy23 | 4 | 5.63% | |
anqq6990 | 4 | 5.63% | |
aprilteeneery | 3 | 4.23% | |
crystalcoral | 2 | 2.82% | |
karfeng886 | 2 | 2.82% | |
olverygreyer | 2 | 2.82% | |
ecommdealsus | 2 | 2.82% | |
2018howie | 2 | 2.82% | |
euis3823 | 2 | 2.82% | |
tilda1022 | 1 | 1.41% | |
tsy155 | 1 | 1.41% | |
cignamall | 1 | 1.41% | |
meryle2023 | 1 | 1.41% | |
lancec_89 | 1 | 1.41% | |
yellowstang302 | 1 | 1.41% | |
zhaohui658 | 1 | 1.41% | |
grabados-creativos | 1 | 1.41% | |
qiujin20 | 1 | 1.41% | |
john43651 | 1 | 1.41% | |
futan1688 | 1 | 1.41% | |
janteenmat202 | 1 | 1.41% | |
yudonhf | 1 | 1.41% | |
teddy1-306 | 1 | 1.41% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$14,067.72 | 198.14 | 166.99 | 185.85076961870118 | 1,015.19 | 33.36 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 71 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |