|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1050W on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 16 | 33% |
Sold | 1 | 2% |
Unsold | 31 | 65% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 44 | 91.67% |
![]() |
CA | 2 | 4.17% |
![]() |
CN | 2 | 4.17% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
myron-jonathan | 2 | 4.17% | |
bitshopus | 2 | 4.17% | |
giana_94r | 2 | 4.17% | |
anqq6990 | 2 | 4.17% | |
euis3823 | 2 | 4.17% | |
pink22346 | 1 | 2.08% | |
jim22701 | 1 | 2.08% | |
nayohi | 1 | 2.08% | |
kejicai | 1 | 2.08% | |
roy_shop | 1 | 2.08% | |
leigh_hayes | 1 | 2.08% | |
gabe-hanson | 1 | 2.08% | |
michael-stephens | 1 | 2.08% | |
tasty_talents | 1 | 2.08% | |
9slife | 1 | 2.08% | |
travel9s | 1 | 2.08% | |
riva-beaufort | 1 | 2.08% | |
forever_pretext | 1 | 2.08% | |
mlwhmm | 1 | 2.08% | |
madin167 | 1 | 2.08% | |
carefulservice | 1 | 2.08% | |
pistakkio | 1 | 2.08% | |
simple-andelegant | 1 | 2.08% | |
jing-hong | 1 | 2.08% | |
minlan-1 | 1 | 2.08% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,064.36 | 188.84 | 154.49 | 201.92105524017433 | 1,529.99 | 69.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 45 | 93.75% |
Used | 3 | 6.25% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 87.50% |
![]() |
CA | 2 | 12.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kejicai | 1 | 6.25% | |
leigh_hayes | 1 | 6.25% | |
gabe-hanson | 1 | 6.25% | |
myron-jonathan | 1 | 6.25% | |
mlwhmm | 1 | 6.25% | |
madin167 | 1 | 6.25% | |
carefulservice | 1 | 6.25% | |
pistakkio | 1 | 6.25% | |
simple-andelegant | 1 | 6.25% | |
jing-hong | 1 | 6.25% | |
minlan-1 | 1 | 6.25% | |
mlxli06 | 1 | 6.25% | |
mliang | 1 | 6.25% | |
popularitemstore | 1 | 6.25% | |
urbanglo | 1 | 6.25% | |
basketmusic | 1 | 6.25% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,552.96 | 168.63 | 162.88 | 0 | 345.70 | 69.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 16 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jim22701 | 1 | 100.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$99.00 | 99.00 | 99.00 | 0 | 99.00 | 99.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
VEVOR Commercial Electric 18 Hot Dog 7 Roller Grill Cooker Machine 1050W | $99.00 | 24-Jun-2024 |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 29 | 93.55% |
![]() |
CN | 2 | 6.45% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
bitshopus | 2 | 6.45% | |
giana_94r | 2 | 6.45% | |
anqq6990 | 2 | 6.45% | |
euis3823 | 2 | 6.45% | |
pink22346 | 1 | 3.23% | |
roy_shop | 1 | 3.23% | |
michael-stephens | 1 | 3.23% | |
myron-jonathan | 1 | 3.23% | |
tasty_talents | 1 | 3.23% | |
riva-beaufort | 1 | 3.23% | |
forever_pretext | 1 | 3.23% | |
greentrove | 1 | 3.23% | |
e_pier | 1 | 3.23% | |
yamodesignworks | 1 | 3.23% | |
lushan-0333 | 1 | 3.23% | |
efrasuship | 1 | 3.23% | |
wavenetur | 1 | 3.23% | |
kyunpachil_38 | 1 | 3.23% | |
peakperformancegearno.1 | 1 | 3.23% | |
headybandz22 | 1 | 3.23% | |
9slife | 1 | 3.23% | |
nayohi | 1 | 3.23% | |
travel9s | 1 | 3.23% | |
bigemporiumstore | 1 | 3.23% | |
myequipmentwholesaler | 1 | 3.23% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,215.55 | 168.24 | 162.88 | 57.44046272773829 | 345.70 | 69.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 28 | 90.32% |
Used | 3 | 9.68% |
Refrubished | 0 | 0.00% |