Equipment Online
[View All Images]

1-PHASE

Price: $40.00 - $212.99
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
1-PHASE
1-PHASE has appeared in 28 unique listings.

There are currently 11 active listings, 16 sold listings, and 1 listings that did not sell.

The total value of all listings associated with this tag: $3,946.91

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 1-PHASE on eBay
Listings Overview
Status Listings Percentage of listings
Active 11 39%
Sold 16 57%
Unsold 1 4%
Country Overview
Country Listings Percentage of listings
US 26 92.86%
CN 1 3.57%
CA 1 3.57%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
ganfeii1_4 10 35.71%
myequipmentwholesaler 8 28.57%
phils_garage_stuff 2 7.14%
technology-etrade 1 3.57%
luistill 1 3.57%
arteezhus88 1 3.57%
anqq6990 1 3.57%
salive_86 1 3.57%
lunashopusa 1 3.57%
techbuytreasures 1 3.57%
9.95outlet 1 3.57%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$3,946.91 140.96 150.49 39.201265681032524 212.99 40.00
Condition Overview
Condition Listings Percentage of listings
New 28 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 10 90.91%
CA 1 9.09%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
myequipmentwholesaler 6 54.55%
ganfeii1_4 1 9.09%
technology-etrade 1 9.09%
anqq6990 1 9.09%
techbuytreasures 1 9.09%
9.95outlet 1 9.09%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$368.43 122.81 134.49 23.556985041175153 143.99 89.95
Active Conditions
Condition Listings Percentage of listings
New 11 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
VEVOR 1HP Electric Motor 1725RPM AC115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $134.49 25-Nov-2024
VEVOR 1.5HP Electric Motor 3450RPM AC115V/230V 56 Frame 1-Phase 5/8" Keyed Shaft $89.95 25-Nov-2024
VEVOR Electric Motor 1725RPM AC115/230V 56 Frame 1-Phase 5/8" Keyed Shaft 3/4 HP $165.59 12-Oct-2024
VEVOR 2HP Electric Motor 1725RPM AC 115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $188.99 12-Oct-2024
VEVOR 2HP Electric Motor 1725RPM AC115/230V 143/5T Frame 1-Phase 7/8" Key Shaft $150.99 12-Oct-2024
1/2HP Furnace Blower Motor 208-230V 2.7A 1075RPM 5 Speeds 48 Frame 1-Phase $103.99 12-Oct-2024
VEVOR 3/4 HP Electric Motor 1725RPM AC115/230V 56C Frame 1-Phase 5/8" Key Shaft $121.99 12-Oct-2024
VEVOR 1HP Electric Motor 3450RPM AC115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $116.99 12-Oct-2024
VEVOR 3/4 HP Electric Motor 1725RPM 56 Frame 1-Phase 5/8" Keyed Shaft 115/230V $145.99 24-Jul-2024
VEVOR 1.5HP Electric Motor 1725RPM AC115/230V 56C Frame 1-Phase 5/8" Keyed Shaft $169.99 24-Jul-2024
VEVOR 1.5HP Electric Motor 3450RPM 56C Frame 1-Phase 5/8" Keyed Shaft 115V/230V $152.99 24-Jul-2024
VEVOR 1.5HP Electric Motor 3450RPM AC115V/230V 56 Frame 1-Phase 5/8" Keyed Shaft $152.89 24-Jul-2024
VEVOR 2HP Electric Motor 1725RPM 143/5T Frame 1-Phase 7/8" Key Shaft 115/230V $212.99 24-Jul-2024
VEVOR 1.5HP Electric Motor 3450RPM AC115V/230V 56 Frame 1-Phase 5/8" Keyed Shaft $152.99 24-Jul-2024
VEVOR 2HP Electric Motor 1725RPM 56C Frame 1-Phase 5/8" Keyed Shaft AC115V/230V $199.99 24-Jul-2024
VEVOR 3/4 HP Electric Motor 1725RPM 56C Frame 1-Phase 5/8" Key Shaft 115/230V $149.99 24-Jul-2024
VEVOR 1.5HP Electric Motor 3450RPM AC115V/230V 56 Frame 1-Phase 5/8" Keyed Shaft $142.99 29-Jun-2024
VEVOR 2HP Electric Motor 1725RPM AC 115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $182.99 29-Jun-2024
VEVOR 1.5HP Electric Motor 3450RPM 56C Frame 1-Phase 5/8" Keyed Shaft 115V/230V $143.99 29-Jun-2024
VEVOR 1.5HP Electric Motor 1725RPM AC115/230V 56C Frame 1-Phase 5/8" Keyed Shaft $155.99 29-Jun-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 16 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
ganfeii1_4 9 56.25%
myequipmentwholesaler 2 12.50%
phils_garage_stuff 2 12.50%
luistill 1 6.25%
salive_86 1 6.25%
lunashopusa 1 6.25%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$2,057.87 128.62 139.99 38.26700009779151 182.99 40.00
Sold Conditions
Condition Listings Percentage of listings
New 16 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
VEVOR 1.5HP Electric Motor 3450RPM 56C Frame 1-Phase 5/8" Keyed Shaft 115V/230V $143.99 10-Nov-2024
VEVOR 1HP Electric Motor 1725RPM AC115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $40.00 4-Nov-2024
VEVOR 3/4 HP Electric Motor 1725RPM AC115/230V 56C Frame 1-Phase 5/8" Key Shaft $121.99 30-Oct-2024
VEVOR 2HP Electric Motor 1725RPM AC115/230V 143/5T Frame 1-Phase 7/8" Key Shaft $150.99 14-Oct-2024
VEVOR 1HP Electric Motor 3450RPM AC115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $116.99 12-Oct-2024
VEVOR 1HP Electric Motor 3450RPM AC115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $106.99 12-Oct-2024
VEVOR 2HP Electric Motor 3450RPM AC 115V/230V 56 Frame 1-Phase 5/8" Keyed Shaft $50.00 6-Oct-2024
VEVOR 1.5HP Electric Motor 1725RPM AC115/230V 56C Frame 1-Phase 5/8" Keyed Shaft $169.99 4-Oct-2024
VEVOR 2HP Electric Motor 3450RPM AC 115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $99.00 1-Oct-2024
VEVOR 1.5HP Electric Motor 3450RPM AC115V/230V 56 Frame 1-Phase 5/8" Keyed Shaft $142.99 24-Sep-2024
VEVOR 3/4 HP Electric Motor 1725RPM AC115/230V 56 Frame 1-Phase 5/8" Keyed Shaft $128.99 27-Aug-2024
VEVOR 1.5HP Electric Motor 1725RPM AC115/230V 56C Frame 1-Phase 5/8" Keyed Shaft $155.99 5-Aug-2024
VEVOR 2HP Electric Motor 1725RPM AC 115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $182.99 31-Jul-2024
VEVOR 3/4 HP Electric Motor 1725RPM AC115/230V 56 Frame 1-Phase 5/8" Keyed Shaft $136.99 27-Jul-2024
VEVOR 1HP Electric Motor 1725RPM 56C Frame 1-Phase 5/8" Keyed Shaft 115V/230V $159.99 26-Jul-2024
VEVOR 1HP Electric Motor 1725RPM AC115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $149.99 25-Jul-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
CN 1 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
arteezhus88 1 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$188.99 188.99 188.99 0 188.99 188.99
Unsold Conditions
Condition Listings Percentage of listings
New 1 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
VEVOR 2HP Electric Motor 1725RPM AC 115V/230V 56C Frame 1-Phase 5/8" Keyed Shaft $188.99 15-Oct-2024
Copyright © 2024 Equipment.onl - Terms & Conditions - Privacy Policy
Vevor® is a registered trademark. Equipment.onl is not affiliated with, endorsed by, or in any way associated with Vevor®.
All trademarks and registered trademarks are the property of their respective owners.