|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ELECTRIC on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 581 | 13% |
Sold | 1,194 | 26% |
Unsold | 2,853 | 61% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4,139 | 89.43% |
![]() |
CN | 376 | 8.12% |
![]() |
CA | 68 | 1.47% |
![]() |
HK | 22 | 0.48% |
![]() |
VN | 13 | 0.28% |
![]() |
5 | 0.11% | |
![]() |
LK | 2 | 0.04% |
![]() |
SG | 1 | 0.02% |
![]() |
BE | 1 | 0.02% |
![]() |
PH | 1 | 0.02% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 256 | 5.53% | |
myequipmentwholesaler | 187 | 4.04% | |
anqq6990 | 164 | 3.54% | |
euis3823 | 154 | 3.33% | |
feburarymoon | 131 | 2.83% | |
allgoodthingsonline1234 | 93 | 2.01% | |
divcayllc | 85 | 1.84% | |
ganfeii1_4 | 84 | 1.82% | |
thedailyfind | 73 | 1.58% | |
greentrove | 70 | 1.51% | |
bungolawing | 69 | 1.49% | |
gergo6669 | 63 | 1.36% | |
zain.-87 | 50 | 1.08% | |
dairuirui122_3 | 47 | 1.02% | |
yohodelyed | 46 | 0.99% | |
durabled | 45 | 0.97% | |
peakperformancegearno.1 | 41 | 0.89% | |
autopartsandsports | 36 | 0.78% | |
rzshopp | 28 | 0.61% | |
audiyeah-1 | 28 | 0.61% | |
karfeng886 | 27 | 0.58% | |
fulievette | 27 | 0.58% | |
technology-etrade | 27 | 0.58% | |
zainstore | 27 | 0.58% | |
emersonautoparts | 26 | 0.56% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,182,305.77 | 255.47 | 164.04 | 387.13040135384284 | 12,000.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4,420 | 95.51% |
Used | 205 | 4.43% |
Refrubished | 3 | 0.06% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 515 | 88.64% |
![]() |
CN | 32 | 5.51% |
![]() |
CA | 25 | 4.30% |
![]() |
VN | 4 | 0.69% |
![]() |
HK | 4 | 0.69% |
![]() |
1 | 0.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 58 | 9.98% | |
euis3823 | 27 | 4.65% | |
zain.-87 | 26 | 4.48% | |
feburarymoon | 24 | 4.13% | |
greentrove | 23 | 3.96% | |
anqq6990 | 22 | 3.79% | |
ganfeii1_4 | 15 | 2.58% | |
bixlife | 12 | 2.07% | |
yohodelyed | 11 | 1.89% | |
durabled | 11 | 1.89% | |
popularitemstore | 10 | 1.72% | |
zainstore | 9 | 1.55% | |
bungolawing | 8 | 1.38% | |
audiyeah-1 | 8 | 1.38% | |
basketmusic | 8 | 1.38% | |
grabados-creativos | 7 | 1.20% | |
technology-etrade | 7 | 1.20% | |
alphadirect8 | 7 | 1.20% | |
kejicai | 6 | 1.03% | |
supply2worldwide | 6 | 1.03% | |
yellopowerful | 6 | 1.03% | |
urbanglo | 6 | 1.03% | |
ferp3891 | 6 | 1.03% | |
nickwin10 | 5 | 0.86% | |
wscaraccesso_0 | 5 | 0.86% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$730,457.00 | 253.98 | 172.53 | 385.45428295469674 | 12,000.00 | 0.01 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 567 | 97.59% |
Used | 14 | 2.41% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,133 | 94.89% |
![]() |
CN | 39 | 3.27% |
![]() |
VN | 8 | 0.67% |
![]() |
CA | 6 | 0.50% |
![]() |
4 | 0.34% | |
![]() |
HK | 3 | 0.25% |
![]() |
LK | 1 | 0.08% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
feburarymoon | 106 | 8.88% | |
ganfeii1_4 | 66 | 5.53% | |
bungolawing | 59 | 4.94% | |
dairuirui122_3 | 42 | 3.52% | |
yohodelyed | 35 | 2.93% | |
technology-etrade | 20 | 1.68% | |
audiyeah-1 | 19 | 1.59% | |
supply2worldwide | 18 | 1.51% | |
myequipmentwholesaler | 18 | 1.51% | |
world-etrade | 14 | 1.17% | |
euis3823 | 13 | 1.09% | |
anqq6990 | 11 | 0.92% | |
cargolargo | 10 | 0.84% | |
everydayfulfillment_kc | 10 | 0.84% | |
VEVOR-NO1 | 10 | 0.84% | |
maximus7582 | 9 | 0.75% | |
best-homepro | 8 | 0.67% | |
be-stars | 7 | 0.59% | |
haopiaoebahq | 7 | 0.59% | |
nps | 6 | 0.50% | |
wscaraccesso_0 | 6 | 0.50% | |
durabled | 6 | 0.50% | |
peakperformancegearno.1 | 6 | 0.50% | |
yourhomeneed | 5 | 0.42% | |
chacharasc17 | 5 | 0.42% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$264,670.28 | 221.67 | 143.99 | 268.8828335580187 | 2,800.00 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1,113 | 93.22% |
Used | 79 | 6.62% |
Refrubished | 2 | 0.17% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2,491 | 87.31% |
![]() |
CN | 305 | 10.69% |
![]() |
CA | 37 | 1.30% |
![]() |
HK | 15 | 0.53% |
![]() |
SG | 1 | 0.04% |
![]() |
VN | 1 | 0.04% |
![]() |
BE | 1 | 0.04% |
![]() |
LK | 1 | 0.04% |
![]() |
PH | 1 | 0.04% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 197 | 6.91% | |
myequipmentwholesaler | 166 | 5.82% | |
anqq6990 | 131 | 4.59% | |
euis3823 | 114 | 4.00% | |
allgoodthingsonline1234 | 93 | 3.26% | |
divcayllc | 84 | 2.94% | |
thedailyfind | 73 | 2.56% | |
gergo6669 | 61 | 2.14% | |
greentrove | 46 | 1.61% | |
autopartsandsports | 36 | 1.26% | |
peakperformancegearno.1 | 34 | 1.19% | |
durabled | 28 | 0.98% | |
karfeng886 | 27 | 0.95% | |
fulievette | 27 | 0.95% | |
emersonautoparts | 26 | 0.91% | |
ideausainc | 25 | 0.88% | |
rzshopp | 25 | 0.88% | |
mobrunette | 23 | 0.81% | |
zain.-87 | 22 | 0.77% | |
abcwolfllc | 20 | 0.70% | |
baysidemart | 19 | 0.67% | |
ffwenqy23 | 18 | 0.63% | |
arteezhus88 | 18 | 0.63% | |
kyunpachil_38 | 18 | 0.63% | |
wajsidd_60 | 17 | 0.60% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$722,917.97 | 253.39 | 171.71 | 386.40876769317487 | 12,000.00 | 0.01 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2,740 | 96.04% |
Used | 112 | 3.93% |
Refrubished | 1 | 0.04% |