|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VEVOR WELDING SCREEN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 12 | 17% |
Sold | 11 | 15% |
Unsold | 48 | 68% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 71 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 13 | 18.31% | |
autopartsandsports | 13 | 18.31% | |
myequipmentwholesaler | 11 | 15.49% | |
diecastderek | 9 | 12.68% | |
greentrove | 5 | 7.04% | |
durabled | 4 | 5.63% | |
njsportstreasures | 3 | 4.23% | |
thedailyfind | 3 | 4.23% | |
peakperformancegearno.1 | 2 | 2.82% | |
emersonautoparts | 1 | 1.41% | |
geronimo0113 | 1 | 1.41% | |
pthca | 1 | 1.41% | |
elirosen_69 | 1 | 1.41% | |
an8-28 | 1 | 1.41% | |
bendjalcid_0 | 1 | 1.41% | |
buuystuff | 1 | 1.41% | |
allgoodthingsonline1234 | 1 | 1.41% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,128.73 | 142.66 | 125.79 | 72.86597361410877 | 401.08 | 49.39 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 71 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
diecastderek | 8 | 66.67% | |
durabled | 3 | 25.00% | |
ganfeii1_4 | 1 | 8.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,306.15 | 187.22 | 173.92 | 0 | 401.08 | 84.19 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |