|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 3450 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 9 | 6% |
Sold | 70 | 47% |
Unsold | 71 | 47% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 144 | 96.00% |
![]() |
CA | 5 | 3.33% |
![]() |
CN | 1 | 0.67% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gostang-motor | 8 | 5.33% | |
durabled | 6 | 4.00% | |
thedailyfind | 6 | 4.00% | |
yourhomeneed | 6 | 4.00% | |
cargolargo | 6 | 4.00% | |
emersonautoparts | 4 | 2.67% | |
allroo-us | 4 | 2.67% | |
plantcareful | 3 | 2.00% | |
rualm-78 | 3 | 2.00% | |
a-parts-a | 3 | 2.00% | |
kyunpachil_38 | 3 | 2.00% | |
pahomeoutlet | 3 | 2.00% | |
rama-1902 | 2 | 1.33% | |
chayasattic | 2 | 1.33% | |
jopow-out | 2 | 1.33% | |
niemo_1188 | 2 | 1.33% | |
backyard-ly | 2 | 1.33% | |
olekmeln_48 | 2 | 1.33% | |
euis3823 | 2 | 1.33% | |
essentialsdepot24 | 2 | 1.33% | |
anqq6990 | 2 | 1.33% | |
be-stars | 2 | 1.33% | |
moto-save | 2 | 1.33% | |
partyria | 1 | 0.67% | |
danijar4902 | 1 | 0.67% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,864.70 | 139.10 | 128.90 | 61.29954856821271 | 426.84 | 20.80 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 142 | 94.67% |
Used | 8 | 5.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 88.89% |
![]() |
CA | 1 | 11.11% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
durabled | 3 | 33.33% | |
gostang-motor | 1 | 11.11% | |
plantcareful | 1 | 11.11% | |
jopow-out | 1 | 11.11% | |
cmnsnse12 | 1 | 11.11% | |
yellopowerful | 1 | 11.11% | |
nps | 1 | 11.11% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,906.00 | 151.47 | 134.97 | 55.886694774139016 | 399.93 | 59.90 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 9 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 69 | 98.57% |
![]() |
CA | 1 | 1.43% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rama-1902 | 2 | 2.86% | |
chayasattic | 2 | 2.86% | |
yourhomeneed | 2 | 2.86% | |
olekmeln_48 | 2 | 2.86% | |
backyard-ly | 2 | 2.86% | |
be-stars | 2 | 2.86% | |
moto-save | 2 | 2.86% | |
partyria | 1 | 1.43% | |
danijar4902 | 1 | 1.43% | |
meserg_28 | 1 | 1.43% | |
getmancave | 1 | 1.43% | |
regulator36 | 1 | 1.43% | |
randos218 | 1 | 1.43% | |
miner_1984 | 1 | 1.43% | |
dhsha_7128 | 1 | 1.43% | |
niemo_1188 | 1 | 1.43% | |
rjhaag05 | 1 | 1.43% | |
moenas21nas | 1 | 1.43% | |
hontoro2009 | 1 | 1.43% | |
checkvw | 1 | 1.43% | |
ergar_712727 | 1 | 1.43% | |
jeepforu | 1 | 1.43% | |
ethan-closetco | 1 | 1.43% | |
buy_my_crap | 1 | 1.43% | |
vegaseauction | 1 | 1.43% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,827.62 | 126.11 | 111.22 | 65.04267204893495 | 426.84 | 20.80 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 65 | 92.86% |
Used | 5 | 7.14% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 67 | 94.37% |
![]() |
CA | 3 | 4.23% |
![]() |
CN | 1 | 1.41% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gostang-motor | 6 | 8.45% | |
thedailyfind | 6 | 8.45% | |
cargolargo | 6 | 8.45% | |
emersonautoparts | 4 | 5.63% | |
yourhomeneed | 4 | 5.63% | |
allroo-us | 3 | 4.23% | |
kyunpachil_38 | 3 | 4.23% | |
plantcareful | 2 | 2.82% | |
a-parts-a | 2 | 2.82% | |
rualm-78 | 2 | 2.82% | |
euis3823 | 2 | 2.82% | |
essentialsdepot24 | 2 | 2.82% | |
anqq6990 | 2 | 2.82% | |
durabled | 2 | 2.82% | |
pahomeoutlet | 2 | 2.82% | |
jopow-out | 1 | 1.41% | |
niemo_1188 | 1 | 1.41% | |
super-homeonline | 1 | 1.41% | |
liran_7053 | 1 | 1.41% | |
baysidemart | 1 | 1.41% | |
fivek85 | 1 | 1.41% | |
kinghtshed | 1 | 1.41% | |
habowles2 | 1 | 1.41% | |
buyselltrade0804 | 1 | 1.41% | |
maxofliquidation-3 | 1 | 1.41% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,815.72 | 152.33 | 134.98 | 55.80109377436426 | 399.93 | 59.90 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 68 | 95.77% |
Used | 3 | 4.23% |
Refrubished | 0 | 0.00% |