|
|||||
View Vevor Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COMPRESSOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 82 | 13% |
Sold | 188 | 29% |
Unsold | 370 | 58% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 594 | 92.81% |
![]() |
CN | 29 | 4.53% |
![]() |
CA | 14 | 2.19% |
![]() |
HK | 2 | 0.31% |
![]() |
VN | 1 | 0.16% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 67 | 10.47% | |
allgoodthingsonline1234 | 25 | 3.91% | |
ganfeii1_4 | 21 | 3.28% | |
bed_bath_and_beyond | 15 | 2.34% | |
thedailyfind | 12 | 1.88% | |
yourhomeneed | 11 | 1.72% | |
fordips | 11 | 1.72% | |
myequipmentwholesaler | 11 | 1.72% | |
watrboy13 | 10 | 1.56% | |
juanycompania | 10 | 1.56% | |
9dog8one9 | 9 | 1.41% | |
euis3823 | 9 | 1.41% | |
durabled | 8 | 1.25% | |
diecastderek | 8 | 1.25% | |
gostang-motor | 8 | 1.25% | |
serkousa | 7 | 1.09% | |
kyunpachil_38 | 7 | 1.09% | |
pahomeoutlet | 7 | 1.09% | |
emersonautoparts | 6 | 0.94% | |
diayal37 | 6 | 0.94% | |
yohodelyed | 6 | 0.94% | |
essentialsdepot24 | 6 | 0.94% | |
shopprime365 | 6 | 0.94% | |
peakperformancegearno.1 | 5 | 0.78% | |
wgwgwgg | 5 | 0.78% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$132,404.73 | 206.88 | 149.99 | 261.56263983521455 | 3,479.89 | 14.95 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 626 | 97.81% |
Used | 14 | 2.19% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 76 | 92.68% |
![]() |
CA | 4 | 4.88% |
![]() |
CN | 2 | 2.44% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 13 | 15.85% | |
diecastderek | 7 | 8.54% | |
ganfeii1_4 | 7 | 8.54% | |
shopprime365 | 5 | 6.10% | |
euis3823 | 4 | 4.88% | |
durabled | 3 | 3.66% | |
essentialsdepot24 | 3 | 3.66% | |
yellopowerful | 3 | 3.66% | |
inhomeoutlet | 2 | 2.44% | |
gostang-motor | 1 | 1.22% | |
juanycompania | 1 | 1.22% | |
maximus7582 | 1 | 1.22% | |
anqq6990 | 1 | 1.22% | |
divcayllc | 1 | 1.22% | |
zain.-87 | 1 | 1.22% | |
yohodelyed | 1 | 1.22% | |
audiyeah-1 | 1 | 1.22% | |
topnotch-turi | 1 | 1.22% | |
sdwer34276 | 1 | 1.22% | |
kanoken_0 | 1 | 1.22% | |
jwhite-antiques | 1 | 1.22% | |
shillb | 1 | 1.22% | |
ferp3891 | 1 | 1.22% | |
plantcareful | 1 | 1.22% | |
jopow-out | 1 | 1.22% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$63,910.80 | 199.10 | 155.00 | 192.21157520229238 | 2,228.00 | 14.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 80 | 97.56% |
Used | 2 | 2.44% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 174 | 92.55% |
![]() |
CN | 8 | 4.26% |
![]() |
CA | 5 | 2.66% |
![]() |
VN | 1 | 0.53% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ganfeii1_4 | 14 | 7.45% | |
yohodelyed | 5 | 2.66% | |
wgwgwgg | 4 | 2.13% | |
java247 | 4 | 2.13% | |
myequipmentwholesaler | 4 | 2.13% | |
yourhomeneed | 4 | 2.13% | |
cheaper-buys | 3 | 1.60% | |
2018howie | 3 | 1.60% | |
meserg_28 | 3 | 1.60% | |
dhsha_7128 | 3 | 1.60% | |
durabled | 3 | 1.60% | |
chayasattic | 2 | 1.06% | |
liquidati61 | 2 | 1.06% | |
niemo_1188 | 2 | 1.06% | |
2011kimberly1972 | 2 | 1.06% | |
yalnajar | 2 | 1.06% | |
pahomeoutlet | 2 | 1.06% | |
topnotch-turi | 2 | 1.06% | |
serkousa | 2 | 1.06% | |
peakperformancegearno.1 | 2 | 1.06% | |
shopstocked | 2 | 1.06% | |
backyard-ly | 2 | 1.06% | |
anqq6990 | 2 | 1.06% | |
gingersweets | 2 | 1.06% | |
maximus7582 | 2 | 1.06% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$32,772.79 | 174.32 | 132.89 | 220.7123209595349 | 2,759.99 | 32.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 184 | 97.87% |
Used | 4 | 2.13% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 344 | 92.97% |
![]() |
CN | 19 | 5.14% |
![]() |
CA | 5 | 1.35% |
![]() |
HK | 2 | 0.54% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
njsportstreasures | 54 | 14.59% | |
allgoodthingsonline1234 | 25 | 6.76% | |
bed_bath_and_beyond | 15 | 4.05% | |
thedailyfind | 12 | 3.24% | |
fordips | 11 | 2.97% | |
9dog8one9 | 9 | 2.43% | |
watrboy13 | 9 | 2.43% | |
juanycompania | 8 | 2.16% | |
kyunpachil_38 | 7 | 1.89% | |
yourhomeneed | 7 | 1.89% | |
myequipmentwholesaler | 7 | 1.89% | |
emersonautoparts | 6 | 1.62% | |
diayal37 | 6 | 1.62% | |
gostang-motor | 6 | 1.62% | |
serkousa | 5 | 1.35% | |
ecommercepr | 5 | 1.35% | |
pahomeoutlet | 5 | 1.35% | |
euis3823 | 5 | 1.35% | |
ideall1 | 4 | 1.08% | |
bendjalcid_0 | 4 | 1.08% | |
gergo6669 | 3 | 0.81% | |
allroo-us | 3 | 0.81% | |
streetvalueresale | 3 | 0.81% | |
kyunpa_38 | 3 | 0.81% | |
j.n.a.sales | 3 | 0.81% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$75,234.17 | 203.34 | 157.32 | 190.80514785621025 | 2,228.00 | 14.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 362 | 97.84% |
Used | 8 | 2.16% |
Refrubished | 0 | 0.00% |