Equipment Online
[View All Images]

MOTOR COMPRESSOR DUTY

Price: $108.08 - $135.99
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
MOTOR COMPRESSOR DUTY
MOTOR COMPRESSOR DUTY has appeared in 22 unique listings.

There are currently 5 active listings, 8 sold listings, and 9 listings that did not sell.

The total value of all listings associated with this tag: $2,785.59

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view MOTOR COMPRESSOR DUTY on eBay
Listings Overview
Status Listings Percentage of listings
Active 5 23%
Sold 8 36%
Unsold 9 41%
Country Overview
Country Listings Percentage of listings
US 22 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
topnotch-turi 4 18.18%
plantcareful 3 13.64%
a-parts-a 3 13.64%
gostang-motor 3 13.64%
jopow-out 2 9.09%
backyard-ly 2 9.09%
moto-save 1 4.55%
besto-plus 1 4.55%
auto-upgrade 1 4.55%
land-scaper-6 1 4.55%
mechanics-s 1 4.55%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$2,785.59 126.62 130.27 9.649642448306844 135.99 108.08
Condition Overview
Condition Listings Percentage of listings
New 22 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
US 5 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
topnotch-turi 1 20.00%
plantcareful 1 20.00%
jopow-out 1 20.00%
land-scaper-6 1 20.00%
gostang-motor 1 20.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$1,765.09 126.08 129.08 9.276917729020798 135.99 108.08
Active Conditions
Condition Listings Percentage of listings
New 5 100.00%
Used 0 0.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
New Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM $110.00 17-Dec-2024
3 HP 3450 RPM Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts New $128.57 12-Oct-2024
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56 Frame 1 Phase 115/230V New $128.42 12-Oct-2024
3 HP 3450RPM Electric Motor Compressor Duty 56 Frame 1Phase 115-230V New $108.08 12-Oct-2024
Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM USA $110.00 28-Aug-2024
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56 Frame 1 Phase 115/230V ODP $111.54 28-Aug-2024
Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM USA $135.53 18-Jun-2024
New Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM $131.93 18-Jun-2024
3450 RPM Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP New $131.89 18-Jun-2024
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56 Frame 1 Phase 115/230V ODP $134.03 18-Jun-2024
3 HP 3450RPM SPL Electric Motor Compressor Duty 56 Frame Single Phase 115-230V $135.12 18-Jun-2024
3HP Electric Motor Compressor Duty 3450RPM 56 Frame Single Phase 115/230V New $134.19 18-Jun-2024
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56HZ Frame 1 Phase 115/230V New $133.85 6-Apr-2024
3450 RPM Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP New $110.00 8-Mar-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
US 8 100.00%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
topnotch-turi 2 25.00%
backyard-ly 2 25.00%
besto-plus 1 12.50%
auto-upgrade 1 12.50%
a-parts-a 1 12.50%
mechanics-s 1 12.50%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$986.63 123.33 128.50 11.042350788554943 134.84 108.08
Sold Conditions
Condition Listings Percentage of listings
New 8 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
New Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM $110.00 30-Jan-2025
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56HZ Frame 1 Phase 115/230V New $133.85 5-Jan-2025
Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM USA $110.00 24-Dec-2024
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56 Frame 1 Phase 115/230V New $128.42 13-Dec-2024
3 HP 3450 RPM Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts New $128.57 20-Nov-2024
3 HP 3450RPM Electric Motor Compressor Duty 56 Frame 1Phase 115-230V New $108.08 13-Oct-2024
Electric Motor Compressor Duty 56 Frame 1Phase 115-230V 3 HP 3450RPM New $134.84 20-Sep-2024
3 HP 3450RPM Electric Motor Compressor Duty 56 Frame 1Phase 115-230V New $132.87 25-Jul-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
US 9 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
plantcareful 2 22.22%
gostang-motor 2 22.22%
a-parts-a 2 22.22%
jopow-out 1 11.11%
topnotch-turi 1 11.11%
moto-save 1 11.11%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$1,178.48 130.94 130.44 4.551341140020106 135.99 120.50
Unsold Conditions
Condition Listings Percentage of listings
New 9 100.00%
Used 0 0.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
3HP Electric Motor Compressor Duty 3450RPM 56 Frame Single Phase 115/230V New $134.19 10-Oct-2024
Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM USA $135.53 28-Aug-2024
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56 Frame 1 Phase 115/230V ODP $134.03 28-Aug-2024
3450 RPM Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP New $120.50 17-Jun-2024
Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM USA $128.12 17-Jun-2024
New Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP 3450 RPM $130.44 17-Jun-2024
3 HP 3450RPM SPL Electric Motor Compressor Duty 56 Frame Single Phase 115-230V $129.58 17-Jun-2024
3 HP 3450 RPM SPL Electric Motor Compressor Duty 56 Frame 1 Phase 115/230V ODP $130.10 17-Jun-2024
3450 RPM Electric Motor Compressor Duty 56 Frame 1 Phase 115/230 Volts 3 HP New $135.99 12-Jun-2024
Copyright © 2024 Equipment.onl - Terms & Conditions - Privacy Policy
Vevor® is a registered trademark. Equipment.onl is not affiliated with, endorsed by, or in any way associated with Vevor®.
All trademarks and registered trademarks are the property of their respective owners.